| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Ben Jones | 0 | 0 | 0 | 0 | 0 |
Brock Faber | 1 | 1 | 0 | 0 | 0 |
Danila Yurov | 0 | 0 | -2 | 0 | 0 |
| Player | SV | GA |
|---|---|---|
Filip Gustavsson | 34 | 3 |
| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Alex Vlasic | 0 | 0 | 0 | 0 | 0 |
Artyom Levshunov | 1 | 0 | 0 | 0 | 2 |
Colton Dach | 0 |
Jake Middleton | 0 | 1 | 1 | 0 | 7 |
Jared Spurgeon | 0 | 0 | 0 | 0 | 0 |
Joel Eriksson Ek | 0 | 1 | 2 | 0 | 0 |
Jonas Brodin | 0 | 2 | 1 | 0 | 2 |
Kirill Kaprizov | 1 | 0 | 0 | 0 | 0 |
Liam Ohgren | 0 | 0 | 0 | 0 | 0 |
Marcus Foligno | 0 | 0 | -1 | 0 | 0 |
Marcus Johansson | 0 | 1 | 0 | 0 | 0 |
Mats Zuccarello | 0 | 0 | -1 | 0 | 0 |
Matt Boldy | 1 | 2 | 2 | 0 | 2 |
Nico Sturm | 1 | 0 | 0 | 0 | 0 |
Tyler Pitlick | 0 | 0 | 1 | 0 | 0 |
Yakov Trenin | 0 | 0 | -1 | 0 | 7 |
Zach Bogosian | 0 | 0 | -1 | 0 | 0 |
Zeev Buium | 0 | 0 | -1 | 0 | 0 |
| 1 |
| 1 |
| 0 |
| 5 |
Connor Bedard | 1 | 1 | -1 | 0 | 2 |
Connor Murphy | 0 | 0 | 0 | 0 | 5 |
Frank Nazar | 0 | 0 | 0 | 0 | 0 |
Ilya Mikheyev | 0 | 0 | 0 | 0 | 4 |
Jason Dickinson | 1 | 0 | 1 | 0 | 0 |
Landon Slaggert | 0 | 0 | 0 | 0 | 0 |
Louis Crevier | 0 | 0 | 0 | 0 | 2 |
Matt Grzelcyk | 0 | 0 | 0 | 0 | 0 |
Oliver Moore | 0 | 0 | 2 | 0 | 0 |
Ryan Donato | 0 | 0 | 0 | 0 | 0 |
Ryan Greene | 0 | 0 | -1 | 0 | 0 |
Sam Rinzel | 0 | 1 | 0 | 0 | 0 |
Teuvo Teravainen | 0 | 0 | 0 | 0 | 0 |
Tyler Bertuzzi | 0 | 1 | -2 | 0 | 0 |
Wyatt Kaiser | 0 | 0 | 0 | 0 | 0 |
| Player | SV | GA |
|---|---|---|
Spencer Knight | 20 | 4 |