| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 |
| BOS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Aaron Hill | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 2 |
Eric Hinske | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Frank Catalanotto | 5 | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Gabe Gross | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gregg Zaun | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Reed Johnson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russ Adams | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Vernon Wells | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Scott Schoeneweis | 1.2 | 1 | 0 | 0 | 0 | 1 |
Ted Lilly | 6.2 | 6 | 2 | 2 | 5 | 3 |
Vinnie Chulk | 0.2 | 1 | 0 | 0 | 1 | 0 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Bill Mueller | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
David Ortiz | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Edgar Renteria | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Jason Varitek | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
John Olerud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnny Damon | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Millar | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Manny Ramirez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Tony Graffanino | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trot Nixon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Bronson Arroyo | 3.0 | 7 | 7 | 7 | 3 | 2 |
Lenny DiNardo | 4.0 | 1 | 0 | 0 | 3 | 2 |
Manny Delcarmen |
| 1.0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
Mike Myers | 1.0 | 0 | 0 | 0 | 0 | 0 |