
| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Adam Ruzicka | 0 | 0 | 0 | 0 | 0 |
Andrew Mangiapane | 0 | 1 | 0 | 0 | 0 |
Blake Coleman | 1 | 2 | 2 | 0 | 0 |
Chris Tanev | 0 |
| Player | SV | GA |
|---|---|---|
Jacob Markstrom | 23 | 2 |
| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Ivan Provorov | 0 | 0 | -2 | 0 | 0 |
Joel Farabee | 1 | 0 | -3 | 0 | 0 |
| 1 |
| 1 |
| 0 |
| 0 |
Dennis Gilbert | 0 | 0 | 0 | 0 | 5 |
Dillon Dube | 1 | 0 | 0 | 0 | 0 |
Elias Lindholm | 0 | 0 | 0 | 0 | 0 |
Jonathan Huberdeau | 1 | 0 | 2 | 0 | 0 |
Kevin Rooney | 0 | 0 | 0 | 0 | 0 |
MacKenzie Weegar | 0 | 1 | 0 | 0 | 0 |
Mikael Backlund | 0 | 0 | 2 | 0 | 0 |
Milan Lucic | 0 | 1 | 1 | 0 | 2 |
Nazem Kadri | 0 | 0 | 1 | 0 | 2 |
Nikita Zadorov | 0 | 0 | 1 | 0 | 4 |
Noah Hanifin | 0 | 1 | 2 | 0 | 0 |
Rasmus Andersson | 1 | 0 | 2 | 0 | 0 |
Trevor Lewis | 1 | 0 | 1 | 0 | 0 |
Tyler Toffoli | 0 | 0 | 0 | 0 | 0 |
| 0 |
| 0 |
| -1 |
| 0 |
| 2 |
Kevin Hayes | 0 | 1 | -1 | 0 | 2 |
Kieffer Bellows | 0 | 0 | 0 | 0 | 0 |
Lukas Sedlak | 0 | 0 | -1 | 0 | 0 |
Max Willman | 0 | 0 | -1 | 0 | 0 |
Morgan Frost | 0 | 0 | -2 | 0 | 0 |
Nick Seeler | 0 | 0 | 2 | 0 | 0 |
Nicolas Deslauriers | 0 | 0 | 1 | 0 | 0 |
Noah Cates | 0 | 1 | 0 | 0 | 0 |
Owen Tippett | 0 | 0 | -3 | 0 | 0 |
Patrick Brown | 0 | 0 | 0 | 0 | 0 |
Rasmus Ristolainen | 0 | 0 | 1 | 0 | 0 |
Tanner Laczynski | 1 | 0 | 0 | 0 | 0 |
Tony DeAngelo | 0 | 0 | -3 | 0 | 0 |
Travis Sanheim | 0 | 0 | -3 | 0 | 2 |
Zack MacEwen | 0 | 0 | -1 | 0 | 5 |
| Player | SV | GA |
|---|---|---|
Carter Hart | 25 | 3 |