| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Liz Cambage | 33 | 7 | 11 | 0 | 3-7 | 0-1 |
Jeff Green | 30 | 13 | 4 | 4 | 3-5 | 1-1 |
Marc Gasol | 35 | 27 | 11 | 4 | 11-14 | 0-1 |
Mike Conley | 35 | 17 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Kevin Garnett | 15 | 6 | 3 | 2 | 3-4 | 0-1 |
Andrew Wiggins | 42 | 25 | 4 | 2 | 10-22 | 0-0 |
| 2 |
| 4 |
| 5-13 |
| 2-5 |
Courtney Lee | 32 | 5 | 1 | 1 | 2-3 | 1-1 |
Jon Leuer | 14 | 5 | 3 | 0 | 2-3 | 0-0 |
Kosta Koufos | 13 | 4 | 6 | 0 | 2-2 | 0-0 |
Beno Udrih | 13 | 8 | 1 | 1 | 3-5 | 0-1 |
Tony Allen | 22 | 11 | 2 | 1 | 5-9 | 0-0 |
Nick Calathes | 12 | 4 | 2 | 6 | 2-3 | 0-1 |
| 12 |
| 1 |
| 4 |
| 1 |
| 0-5 |
| 0-0 |
Ricky Rubio | 42 | 13 | 7 | 10 | 3-12 | 1-4 |
Kevin Martin | 34 | 13 | 2 | 5 | 5-18 | 3-8 |
Adreian Payne | 25 | 4 | 5 | 0 | 2-7 | 0-0 |
Gorgui Dieng | 39 | 13 | 9 | 0 | 4-6 | 0-0 |
Gary Neal | 22 | 16 | 0 | 2 | 4-8 | 3-5 |
Zach LaVine | 10 | 6 | 1 | 0 | 3-6 | 0-1 |