| Player | G | A | SOG | YC | RC | SV |
|---|---|---|---|---|---|---|
Justin Bijlow | 0 | 0 | 0 | 0 | 0 | 2 |
Quilindschy Hartman | 0 | 1 | 0 | 0 | 0 | — |
Marcus Holmgren Pedersen | 0 | 0 | 0 | 1 | 0 | — |
Orkun Kökçü | 0 | 0 |
| Player | G | A | SOG | YC | RC | SV |
|---|---|---|---|---|---|---|
Gerónimo Rulli | 0 | 0 | 0 | 0 | 0 | 4 |
Jurriën Timber | 0 | 0 | 1 | 1 | 0 | — |
| 0 |
| 1 |
| 0 |
| — |
Mats Wieffer | 0 | 0 | 0 | 1 | 0 | — |
Danilo | 0 | 0 | 1 | 0 | 0 | — |
Igor Paixão | 1 | 0 | 2 | 0 | 0 | — |
Alireza Jahanbakhsh | 0 | 0 | 0 | 1 | 0 | — |
Santiago Gimenez | 0 | 0 | 1 | 0 | 0 | — |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| — |
Davy Klaassen | 1 | 0 | 1 | 1 | 0 | — |
Kenneth Taylor | 0 | 0 | 0 | 1 | 0 | — |
Mohammed Kudus | 0 | 0 | 1 | 0 | 0 | — |
Steven Bergwijn | 0 | 1 | 0 | 0 | 0 | — |