
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Bryce Perkins | 13/23 | 100 | 1 | 2 |
Riley Dixon | 1/1 | 6 | 0 | 0 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Bryce Perkins | 9 | 44 | 0 | 13 |
Cam Akers | 8 | 37 | 0 | 15 |
Kyren Williams | 11 | 35 | 0 | 9 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Ben Skowronek | 2 | 5 | 0 | 5 |
Brandon Powell | 2 | 6 | 0 | 5 |
Brycen Hopkins | 1 | 12 | 0 | 12 |
| Player | TOT | SACKS | TFL | PD |
|---|---|---|---|---|
Aaron Donald | 3 | 0 | 0 | 0 |
Bobby Brown III | 1 | 0 | 0 | 0 |
Bobby Wagner | 6 | 0 | 0 | 1 |
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Patrick Mahomes | 27/42 | 320 | 1 | 1 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Isiah Pacheco | 22 | 69 |
| 1 |
| 6 |
| 0 |
| 6 |
Kyren Williams | 3 | 25 | 0 | 15 |
Lance McCutcheon | 0 | 0 | 0 | 0 |
Tutu Atwell | 2 | 23 | 0 | 15 |
Van Jefferson | 3 | 29 | 1 | 16 |
| 1 |
| 0 |
| 0 |
| 0 |
David Long Jr. | 2 | 0 | 0 | 0 |
Derion Kendrick | 2 | 0 | 0 | 0 |
Ernest Jones IV | 11 | 0 | 0 | 0 |
Greg Gaines | 3 | 0 | 0 | 0 |
Jalen Ramsey | 6 | 0 | 0 | 1 |
Jonah Williams | 3 | 0 | 0 | 0 |
Leonard Floyd | 2 | 0 | 0 | 0 |
Marquise Copeland | 1 | 0 | 0 | 0 |
Matt Skura | 1 | 0 | 0 | 0 |
Michael Hoecht | 6 | 0 | 0 | 0 |
Nick Scott | 7 | 0 | 0 | 1 |
Rob Havenstein | 1 | 0 | 0 | 0 |
Taylor Rapp | 12 | 0 | 0 | 0 |
Troy Hill | 10 | 0 | 0 | 0 |
| 1 |
| 9 |
Patrick Mahomes | 4 | 36 | 0 | 13 |
Ronald Jones | 4 | 12 | 0 | 5 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Isiah Pacheco | 1 | 17 | 0 | 17 |
Jerick McKinnon | 3 | 26 | 0 | 11 |
Jody Fortson | 2 | 26 | 0 | 21 |
JuJu Smith-Schuster | 3 | 38 | 0 | 15 |
Justin Watson | 2 | 26 | 0 | 14 |
Marquez Valdes-Scantling | 4 | 56 | 0 | 23 |
Noah Gray | 2 | 16 | 0 | 9 |
Ronald Jones | 1 | 22 | 0 | 22 |
Skyy Moore | 5 | 36 | 0 | 18 |
Travis Kelce | 4 | 57 | 1 | 39 |
| Player | TOT | SACKS | TFL | PD |
|---|---|---|---|---|
Bryan Cook | 2 | 1 | 1 | 0 |
Carlos Dunlap | 3 | 0 | 0 | 1 |
Chris Jones | 1 | 1 | 1 | 0 |
Darius Harris | 1 | 0 | 0 | 0 |
Deon Bush | 1 | 0 | 0 | 0 |
Derrick Nnadi | 2 | 0 | 0 | 0 |
Frank Clark | 6 | 0 | 0 | 1 |
George Karlaftis | 1 | 1 | 1 | 0 |
Jack Cochrane | 1 | 0 | 0 | 0 |
Jody Fortson | 1 | 0 | 0 | 0 |
Joshua Williams | 2 | 0 | 0 | 1 |
Justin Reid | 3 | 0 | 0 | 0 |
Khalen Saunders | 2 | 0 | 0 | 0 |
L'Jarius Sneed | 7 | 0 | 1 | 2 |
Leo Chenal | 1 | 0 | 0 | 0 |
Mike Danna | 4 | 0 | 0 | 0 |
Nick Bolton | 11 | 0 | 1 | 1 |
Taylor Stallworth | 1 | 0 | 0 | 0 |
Trent McDuffie | 2 | 0 | 0 | 2 |
Willie Gay Jr. | 5 | 0 | 1 | 0 |