
| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Adam Henrique | 0 | 0 | 1 | 0 | 0 |
Brett Kulak | 0 | 0 | -2 | 0 | 2 |
Connor Brown | 0 | 1 | 1 | 0 | 0 |
Connor McDavid | 0 |
| Player | SV | GA |
|---|---|---|
Stuart Skinner | 26 | 5 |
| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Andrei Kuzmenko | 1 | 0 | -1 | 0 | 0 |
Bobby Brink | 0 | 0 | -1 | 0 | 0 |
| 0 |
| -3 |
| 0 |
| 0 |
Corey Perry | 0 | 0 | 0 | 0 | 0 |
Darnell Nurse | 0 | 0 | -1 | 0 | 0 |
Evan Bouchard | 0 | 0 | -2 | 0 | 0 |
Jeff Skinner | 0 | 0 | -2 | 0 | 0 |
John Klingberg | 1 | 1 | 2 | 0 | 2 |
Leon Draisaitl | 1 | 1 | 0 | 0 | 0 |
Matt Savoie | 0 | 1 | 1 | 0 | 0 |
Mattias Ekholm | 1 | 0 | -3 | 0 | 0 |
Mattias Janmark | 0 | 0 | -1 | 0 | 0 |
Ryan Nugent-Hopkins | 0 | 0 | -1 | 0 | 0 |
Ty Emberson | 0 | 1 | 2 | 0 | 0 |
Vasily Podkolzin | 0 | 0 | -1 | 0 | 0 |
Viktor Arvidsson | 0 | 0 | 0 | 0 | 0 |
Zach Hyman | 0 | 0 | -2 | 0 | 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
Egor Zamula | 0 | 1 | -1 | 0 | 0 |
Garnet Hathaway | 0 | 0 | -1 | 0 | 0 |
Jakob Pelletier | 0 | 0 | -1 | 0 | 0 |
Jamie Drysdale | 0 | 0 | 1 | 0 | 0 |
Matvei Michkov | 1 | 2 | 5 | 0 | 0 |
Nick Seeler | 0 | 0 | 3 | 0 | 0 |
Noah Cates | 0 | 0 | -1 | 0 | 2 |
Owen Tippett | 2 | 0 | 5 | 0 | 0 |
Rasmus Ristolainen | 1 | 1 | 1 | 0 | 0 |
Ryan Poehling | 0 | 0 | -1 | 0 | 0 |
Scott Laughton | 0 | 1 | -1 | 0 | 0 |
Sean Couturier | 1 | 2 | 5 | 0 | 0 |
Travis Konecny | 0 | 1 | -1 | 0 | 0 |
Travis Sanheim | 0 | 0 | 0 | 0 | 0 |
Tyson Foerster | 0 | 0 | -1 | 0 | 0 |
| Player | SV | GA |
|---|---|---|
Samuel Ersson | 15 | 3 |