| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Bobby Brown | -- | 0 | 0 | 0 | 0-0 | 0-0 |
Chris Paul | 40 | 10 | 8 | 7 | 3-13 | 0-1 |
Darius Songaila | 16 | 8 | 2 | 0 | 4-6 | 0-0 |
Darren Collison | 11 | 2 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Amir Johnson | 22 | 6 | 12 | 0 | 2-7 | 0-0 |
Andrea Bargnani | 37 | 13 | 11 | 1 | 6-14 | 1-6 |
| 2 |
| 3 |
| 1-3 |
| 0-0 |
David West | 35 | 21 | 12 | 2 | 9-21 | 0-1 |
Devin Brown | 32 | 10 | 3 | 1 | 4-9 | 1-5 |
Emeka Okafor | 30 | 16 | 11 | 1 | 7-13 | 0-0 |
Hilton Armstrong | -- | 0 | 0 | 0 | 0-0 | 0-0 |
Ike Diogu | -- | 0 | 0 | 0 | 0-0 | 0-0 |
James Posey | 21 | 3 | 6 | 2 | 1-4 | 1-4 |
Josh Yeager | -- | 0 | 0 | 0 | 0-0 | 0-0 |
Julian Wright | -- | 0 | 0 | 0 | 0-0 | 0-0 |
Marcus Thornton | 20 | 10 | 2 | 2 | 4-11 | 0-3 |
Morris Peterson | -- | 0 | 0 | 0 | 0-0 | 0-0 |
Peja Stojakovic | 36 | 12 | 4 | 1 | 4-15 | 1-7 |
| -- |
| 0 |
| 0 |
| 0 |
| 0-0 |
| 0-0 |
Chris Bosh | 38 | 25 | 11 | 2 | 10-16 | 0-0 |
DeMar DeRozan | 21 | 10 | 3 | 1 | 5-8 | 0-0 |
Hedo Turkoglu | 38 | 14 | 3 | 7 | 4-13 | 2-4 |
Jarrett Jack | 35 | 15 | 5 | 7 | 7-12 | 0-2 |
Jose Calderon | -- | 0 | 0 | 0 | 0-0 | 0-0 |
Marco Belinelli | 8 | 2 | 1 | 1 | 1-3 | 0-1 |
Marcus Banks | 13 | 6 | 1 | 0 | 3-5 | 0-2 |
Patrick O'Bryant | -- | 0 | 0 | 0 | 0-0 | 0-0 |
Pops Mensah-Bonsu | -- | 0 | 0 | 0 | 0-0 | 0-0 |
Rasho Nesterovic | -- | 0 | 0 | 0 | 0-0 | 0-0 |
Reggie Evans | -- | 0 | 0 | 0 | 0-0 | 0-0 |
Sonny Weems | 30 | 7 | 5 | 5 | 3-9 | 0-0 |