| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Alexander Kerfoot | 1 | 0 | 0 | 0 | 0 |
Auston Matthews | 0 | 2 | 0 | 0 | 0 |
Calle Jarnkrok | 0 | 0 | 0 | 0 | 0 |
David Kampf | 0 | 0 | -1 | 0 | 0 |
| Player | SV | GA |
|---|---|---|
Joseph Woll | 23 | 2 |
| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Cal Foote | 0 | 0 | 0 | 0 | 2 |
Cody Glass | 1 | 0 | -1 | 0 | 0 |
Cole Smith | 0 | 0 |
Jake McCabe | 0 | 0 | 0 | 0 | 2 |
John Tavares | 2 | 1 | 1 | 0 | 2 |
Justin Holl | 0 | 1 | 0 | 0 | 2 |
Luke Schenn | 0 | 0 | 0 | 0 | 0 |
Mark Giordano | 0 | 0 | 0 | 0 | 0 |
Michael Bunting | 0 | 0 | 0 | 0 | 0 |
Mitch Marner | 0 | 1 | 0 | 0 | 0 |
Morgan Rielly | 0 | 1 | 0 | 0 | 0 |
Noel Acciari | 0 | 0 | -1 | 0 | 0 |
Sam Lafferty | 0 | 0 | 0 | 0 | 0 |
TJ Brodie | 0 | 0 | 0 | 0 | 0 |
Wayne Simmonds | 0 | 0 | 0 | 0 | 2 |
William Nylander | 0 | 0 | 1 | 0 | 0 |
Zachary Aston-Reese | 0 | 0 | 0 | 0 | 0 |
| 0 |
| 0 |
| 0 |
Colton Sissons | 0 | 0 | 0 | 0 | 0 |
Dante Fabbro | 0 | 0 | 0 | 0 | 0 |
Egor Afanasyev | 0 | 0 | 0 | 0 | 0 |
Jeremy Lauzon | 0 | 0 | 0 | 0 | 0 |
Jordan Gross | 0 | 0 | 0 | 0 | 0 |
Kiefer Sherwood | 0 | 0 | 1 | 0 | 0 |
Luke Evangelista | 0 | 0 | 1 | 0 | 0 |
Mark Jankowski | 0 | 0 | 0 | 0 | 2 |
Matt Duchene | 0 | 0 | -1 | 0 | 0 |
Philip Tomasino | 0 | 1 | 0 | 0 | 2 |
Rasmus Asplund | 0 | 0 | 0 | 0 | 2 |
Ryan McDonagh | 0 | 0 | 0 | 0 | 0 |
Tommy Novak | 0 | 1 | 1 | 0 | 0 |
Tyson Barrie | 1 | 1 | 0 | 0 | 0 |
Yakov Trenin | 0 | 0 | 0 | 0 | 2 |
| Player | SV | GA |
|---|---|---|
Kevin Lankinen | 31 | 3 |