
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Cameron Boozer | 37 | 25 | 13 | 6 | 6-13 | 4-7 |
GG Jackson | 15 | 2 | 4 | 1 | 1-6 | 0-3 |
Jaylen Wells | 25 | 17 | 4 | 3 | 5-9 | 4-7 |
Zach Edey | 22 | 8 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Draymond Green | 31 | 5 | 5 | 6 | 2-4 | 1-2 |
Graham Ike | 12 | 10 | 2 | 1 | 4-7 | 2-2 |
| 10 |
| 3 |
| 4-6 |
| 0-0 |
Ty Jerome | 32 | 28 | 2 | 5 | 11-22 | 3-5 |
Jerami Grant | 26 | 6 | 0 | 3 | 2-9 | 1-7 |
Kris Murray | 13 | 0 | 3 | 1 | 0-2 | 0-2 |
Isaiah Stewart | 16 | 4 | 2 | 0 | 2-3 | 0-1 |
Quinten Post | 20 | 2 | 1 | 1 | 1-3 | 0-1 |
Scotty Pippen Jr. | 17 | 8 | 6 | 3 | 4-6 | 0-1 |
Cam Spencer | 17 | 11 | 2 | 1 | 4-7 | 3-5 |
| 37 |
| 18 |
| 13 |
| 6 |
| 4-11 |
| 1-3 |
Stephen Curry | 30 | 24 | 2 | 4 | 5-15 | 3-10 |
Brandin Podziemski | 33 | 18 | 2 | 3 | 7-17 | 2-8 |
Georges Niang | 13 | 4 | 3 | 0 | 2-5 | 0-3 |
Gui Santos | 20 | 5 | 4 | 2 | 1-3 | 1-1 |
Al Horford | 19 | 3 | 5 | 0 | 1-3 | 1-3 |
Gary Payton II | 11 | 7 | 2 | 0 | 3-6 | 1-3 |
De'Anthony Melton | 20 | 10 | 1 | 0 | 4-6 | 2-3 |
Brandon Williams | 9 | 4 | 2 | 1 | 1-5 | 0-3 |
Will Richard | 3 | 0 | 0 | 0 | 0-1 | 0-0 |