| Player | G | A | SOG | YC | RC | SV |
|---|---|---|---|---|---|---|
Edwin van der Sar | 0 | 0 | 0 | 0 | 0 | 4 |
Patrice Evra | 0 | 0 | 0 | 1 | 0 | — |
John O'Shea | 0 | 0 | 0 | 1 | 0 | — |
Ryan Giggs | 0 | 2 |
| Player | G | A | SOG | YC | RC | SV |
|---|---|---|---|---|---|---|
Petr Cech | 0 | 0 | 0 | 0 | 0 | 4 |
John Terry | 0 | 0 | 0 | 1 | 0 | — |
| 1 |
| 0 |
| 0 |
| — |
Park Ji-Sung | 1 | 0 | 1 | 0 | 0 | — |
Nani | 0 | 0 | 1 | 0 | 0 | — |
Wayne Rooney | 0 | 0 | 2 | 0 | 0 | — |
Javier Hernández | 1 | 0 | 1 | 0 | 0 | — |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| — |
Frank Lampard | 0 | 0 | 1 | 0 | 0 | — |
Ramires | 0 | 0 | 0 | 0 | 1 | — |
Florent Malouda | 0 | 0 | 1 | 1 | 0 | — |
Didier Drogba | 1 | 0 | 2 | 0 | 0 | — |