
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Amir Johnson | 36 | 32 | 10 | 1 | 14-17 | 0-1 |
Jonas Valanciunas | 28 | 5 | 6 | 1 | 2-6 | 0-0 |
Landry Fields | 31 | 0 | 5 | 1 | 0-6 | 0-3 |
Kyle Lowry | 37 | 23 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Pau Gasol | 24 | 7 | 8 | 2 | 3-11 | 0-0 |
Wesley Johnson | 25 | 2 | 3 | 2 | 1-3 | 0-1 |
| 5 |
| 8 |
| 8-13 |
| 1-5 |
DeMar DeRozan | 41 | 26 | 5 | 5 | 8-19 | 0-3 |
Steve Novak | 28 | 3 | 3 | 0 | 1-9 | 1-9 |
Julyan Stone | 11 | 6 | 1 | 3 | 3-3 | 0-0 |
Terrence Ross | 28 | 11 | 3 | 0 | 4-9 | 2-5 |
| 28 |
| 9 |
| 8 |
| 4 |
| 2-9 |
| 0-3 |
Robert Sacre | 10 | 2 | 1 | 0 | 1-3 | 0-0 |
Steve Blake | 30 | 3 | 3 | 4 | 1-6 | 1-5 |
Shawne Williams | 23 | 10 | 2 | 1 | 4-6 | 2-4 |
Jordan Hill | 20 | 11 | 8 | 1 | 3-5 | 0-0 |
Xavier Henry | 14 | 17 | 2 | 2 | 6-8 | 2-3 |
Nick Young | 30 | 19 | 3 | 3 | 7-16 | 2-7 |
Jodie Meeks | 35 | 14 | 2 | 3 | 6-12 | 2-5 |