
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Anthony Black | 37 | 20 | 4 | 1 | 5-12 | 1-3 |
Barry Dunning Jr. | 3 | 4 | 1 | 0 | 2-3 | 0-0 |
Cade Arbogast | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Davonte Davis | 29 | 3 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Adama Sanogo | 24 | 18 | 8 | 1 | 9-11 | 0-0 |
Alex Karaban | 28 | 11 | 7 | 1 | 5-5 | 0-0 |
| 4 |
| 0 |
| 1-10 |
| 1-3 |
Derrian Ford | 5 | 1 | 1 | 1 | 0-1 | 0-0 |
Jalen Graham | 9 | 5 | 4 | 0 | 2-2 | 0-0 |
Jordan Walsh | 20 | 2 | 0 | 0 | 1-5 | 0-2 |
Joseph Pinion | 4 | 0 | 1 | 0 | 0-2 | 0-2 |
Kamani Johnson | 17 | 0 | 5 | 3 | 0-3 | 0-0 |
Lawson Blake | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Makhel Mitchell | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
Makhi Mitchell | 11 | 2 | 0 | 0 | 1-4 | 0-0 |
Nick Smith Jr. | 25 | 11 | 2 | 0 | 4-9 | 2-3 |
Ricky Council IV | 34 | 17 | 3 | 2 | 4-12 | 1-3 |
| 33 |
| 7 |
| 8 |
| 7 |
| 3-5 |
| 1-1 |
Andre Johnson Jr. | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Andrew Hurley | 1 | 0 | 1 | 0 | 0-0 | 0-0 |
Apostolos Roumoglou | 2 | 0 | 0 | 0 | 0-1 | 0-1 |
Donovan Clingan | 13 | 5 | 4 | 0 | 2-2 | 0-0 |
Hassan Diarra | 4 | 0 | 1 | 1 | 0-0 | 0-0 |
Joey Calcaterra | 12 | 5 | 1 | 0 | 1-6 | 1-3 |
Jordan Hawkins | 28 | 24 | 2 | 3 | 6-13 | 3-9 |
Nahiem Alleyne | 19 | 10 | 1 | 2 | 2-4 | 2-3 |
Richie Springs | 1 | 2 | 0 | 0 | 1-1 | 0-0 |
Samson Johnson | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Tristen Newton | 31 | 6 | 6 | 7 | 2-6 | 2-3 |
Yarin Hasson | 1 | 0 | 0 | 0 | 0-0 | 0-0 |