| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
| ARI | 6 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 11 | 17 | 1 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Antonio Senzatela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Rodgers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
C.J. Cron | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Charlie Blackmon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Chi Chi González | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colton Welker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dom Nuñez | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Garrett Hampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jhoulys Chacín | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julian Fernández | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raimel Tapia | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rio Ruiz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Robert Stephenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan McMahon | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Hilliard | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Trevor Story | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yency Almonte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yonathan Daza | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Antonio Senzatela | 0.2 | 6 | 6 | 6 | 2 | 0 |
Chi Chi González | 2.0 | 3 | 1 | 1 | 0 | 1 |
Jhoulys Chacín | 2.0 | 3 | 2 | 2 | 1 | 1 |
Julian Fernández | 1.0 | 2 | 2 | 2 | 1 | 0 |
Robert Stephenson | 1.0 | 2 | 0 | 0 | 0 | 0 |
Yency Almonte | 1.1 | 1 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Caleb Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Kelly | 5 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Christian Walker | 5 | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
Daulton Varsho | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
David Peralta | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Geraldo Perdomo | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ildemaro Vargas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh VanMeter | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Ketel Marte | 5 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Kole Calhoun | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luis Frías | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pavin Smith | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
Zac Gallen | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Caleb Smith | 1.0 | 1 | 0 | 0 | 0 | 1 |
Luis Frías | 2.0 | 0 | 0 | 0 | 1 | 2 |
Zac Gallen |
| 6.0 |
| 6 |
| 2 |
| 2 |
| 2 |
| 6 |