
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Eddie Buehler | 22/32 | 201 | 2 | 2 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| 6 |
| -24 |
| 0 |
| 8 |
Nick Laughlin | 10 | 38 | 0 | 11 |
Rashawn Marshall | 12 | 37 | 0 | 9 |
Isaiah Jones | 3 | 14 | 0 | 14 |
Aidan Winter | 2 | 6 | 0 | 4 |
Evan Wallace | 1 | -2 | 0 | 0 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Nick Laughlin | 6 | 42 | 2 | 23 |
Rashawn Marshall | 2 | 9 | 0 | 5 |
Evan Wallace | 6 | 46 | 0 | 10 |
Ty'ee Stephens | 1 | 44 | 0 | 44 |
Malik McNeely | 2 | 44 | 0 | 32 |
Major Leak | 1 | 8 | 0 | 8 |
Sebastian Ramery | 3 | 8 | 0 | 5 |
Keyon Concepcion | 1 | 0 | 0 | 0 |
| Player | TOT | SACKS | TFL | PD |
|---|---|---|---|---|
Evan Wallace | 1 | 0 | 0 | 0 |
Major Leak | 1 | 0 | 0 | 0 |
Sam Oppenheimer | 11 | 0 | 0.5 | 0 |
Chris Bacon | 6 | 0 | 1 | 0 |
Jeremiah McGill | 5 | 0 | 1 | 0 |
Brayden Isaiah | 4 | 0 | 0 | 0 |
Jake Kucera | 4 | 0 | 0.5 | 1 |
Noah Carpenter | 4 | 0 | 0 | 0 |
Jamaree Gibson | 3 | 0 | 0 | 0 |
Shane Keyes-Wilson | 3 | 0 | 0 | 0 |
Derek Berlitz | 3 | 0 | 0 | 0 |
Kamden Tiller | 3 | 0 | 0 | 0 |
Jayden Brown | 2 | 0 | 0 | 0 |
Ta'kai Chisolm | 2 | 0 | 0 | 0 |
Kye Pressley | 2 | 0 | 0 | 0 |
Amari Mack | 1 | 1 | 1 | 0 |
Bryce Purnell | 1 | 0 | 0 | 0 |
Dillon White | 1 | 0 | 0 | 0 |
Mike Hamilton | 1 | 0 | 0 | 0 |
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Mason McKenzie | 14/21 | 173 | 1 | 2 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Mason McKenzie | 15 | 53 | 0 | 17 |
Evan Dickens | 15 | 102 | 1 | 39 |
Mekhi Dodd | 2 | 32 | 0 | 33 |
Nolan Ray | 3 | 5 | 0 | 3 |
Landon Wright | 1 | -2 | 0 | 0 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Evan Dickens | 1 | 8 | 0 | 8 |
Landon Wright | 2 | 25 | 0 | 24 |
Johnathan Montague Jr. | 5 | 72 |
| Player | TOT | SACKS | TFL | PD |
|---|---|---|---|---|
Anthony Palano | 12 | 0 | 2 | 0 |
Carter Davis | 9 | 0 | 0 | 0 |
Marcus Upton | 8 | 0 | 0 |
| 1 |
| 31 |
Zeke Moore | 1 | 37 | 0 | 37 |
Javarius Green | 2 | 15 | 0 | 11 |
Dawson Pough | 2 | 11 | 0 | 6 |
Jaedn Skeete | 1 | 5 | 0 | 5 |
| 0 |
KP Price | 7 | 0 | 1 | 0 |
Zacari Thomas | 7 | 0 | 0 | 0 |
Micah Amedee | 6 | 1 | 2 | 0 |
Demetrius Ballard | 4 | 2 | 3 | 0 |
Charlie Comella | 3 | 0 | 0 | 0 |
Onye Nwosisi | 3 | 0 | 0 | 0 |
E'Lla Boykin | 2 | 0 | 0 | 0 |
Cameron McGee | 2 | 0 | 0 | 1 |
Jordan Rodriguez | 2 | 0 | 0 | 0 |
Favor Bate | 1 | 1 | 1 | 0 |
Justin Medlock | 1 | 0 | 0 | 0 |
Syair Torrence | 1 | 0 | 0 | 0 |
Judah Pruitt | 1 | 0 | 0 | 0 |
Christian Hudson | 1 | 0 | 0 | 0 |
TJ Green | 1 | 0 | 0 | 0 |
Ashton Cunningham | 1 | 0 | 0 | 0 |
Max Tucker | 1 | 0 | 0 | 1 |
Kemori Dixon | 1 | 0 | 0 | 0 |
Da'Jon Green | 1 | 0 | 0 | 0 |