| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Branko Radivojevic | 0 | 0 | 0 | 0 | 0 |
Chris Therien | 0 | 0 | -1 | 0 | 0 |
Derian Hatcher | 1 | 1 | 2 | 0 | 4 |
Donald Brashear | 0 |
| Player | SV | GA |
|---|---|---|
Antero Niittymaki | 29 | 3 |
| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Adam Hall | 0 | 0 | 0 | 0 | 0 |
Dan Hamhuis | 0 | 0 | -1 | 0 | 2 |
| 0 |
| 0 |
| 0 |
| 2 |
Eric Desjardins | 0 | 0 | 0 | 0 | 4 |
Jeff Carter | 0 | 1 | 0 | 0 | 0 |
Jon Sim | 0 | 1 | 0 | 0 | 2 |
Joni Pitkanen | 0 | 1 | 1 | 0 | 2 |
Kim Johnsson | 0 | 0 | -1 | 0 | 0 |
Michal Handzus | 0 | 1 | 0 | 0 | 0 |
Mike Knuble | 1 | 0 | 0 | 0 | 2 |
Mike Rathje | 0 | 0 | -1 | 0 | 0 |
Mike Richards | 1 | 0 | 0 | 0 | 0 |
Patrick Sharp | 0 | 0 | 0 | 0 | 0 |
R.J. Umberger | 0 | 0 | 0 | 0 | 0 |
Sami Kapanen | 0 | 1 | 0 | 0 | 0 |
Simon Gagne | 0 | 0 | 0 | 0 | 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
David Legwand | 0 | 1 | 0 | 0 | 0 |
Jeremy Stevenson | 0 | 0 | 0 | 0 | 2 |
Jerred Smithson | 0 | 0 | 0 | 0 | 0 |
Kevin Klein | 0 | 0 | 0 | 0 | 0 |
Marek Zidlicky | 0 | 0 | 1 | 0 | 2 |
Mark Eaton | 0 | 0 | 1 | 0 | 0 |
Martin Erat | 1 | 2 | 1 | 0 | 0 |
Paul Kariya | 1 | 1 | 1 | 1 | 0 |
Ryan Suter | 0 | 1 | 0 | 0 | 0 |
Scott Hartnell | 0 | 0 | -1 | 0 | 0 |
Scottie Upshall | 0 | 0 | 0 | 0 | 0 |
Steve Sullivan | 0 | 0 | -1 | 1 | 2 |
Vernon Fiddler | 0 | 0 | 0 | 0 | 2 |
Yanic Perreault | 1 | 1 | 0 | 0 | 2 |
| Player | SV | GA |
|---|---|---|
Tomas Vokoun | 30 | 3 |