| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Ryan Nassib | 25/42 | 356 | 1 | 2 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Adonis Ameen-Moore | 2 | 2 | 1 | 3 |
Charley Loeb | 1 | 5 | 0 | 5 |
Jerome Smith | 15 | 67 | 0 | 16 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Alec Lemon | 3 | 50 | 0 | 17 |
Beckett Wales | 3 | 26 | 0 | 13 |
Christopher Clark | 1 | 40 | 1 | 40 |
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Gary Nova | 14/23 | 152 | 1 | 0 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Gary Nova | 1 | 7 |
| 7 |
| -20 |
| 0 |
| 7 |
Tyson Gulley | 7 | 4 | 0 | 5 |
| 5 |
| 60 |
| 0 |
| 21 |
Jarrod West | 5 | 57 | 0 | 18 |
Jerome Smith | 2 | 17 | 0 | 8 |
Marcus Sales | 4 | 100 | 0 | 33 |
Tyson Gulley | 2 | 6 | 0 | 4 |
| 0 |
| 7 |
Jawan Jamison | 28 | 64 | 1 | 12 |
Savon Huggins | 7 | 14 | 0 | 6 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Brandon Coleman | 6 | 104 | 0 | 43 |
D.C. Jefferson | 1 | 3 | 0 | 3 |
Jawan Jamison | 2 | 16 | 0 | 11 |
Mark Harrison | 1 | 12 | 0 | 12 |
Quron Pratt | 2 | 0 | 0 | 4 |
Tyler Kroft | 2 | 17 | 1 | 12 |