| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Max Duggan | 24/35 | 327 | 1 | 1 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Max Duggan | 8 | 50 | 1 | 21 |
Kendre Miller | 10 | 41 | 1 | 10 |
Emari Demercado | 8 | 26 | 1 | 8 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Kendre Miller | 2 | 14 | 0 | 13 |
Emari Demercado | 2 | 6 | 0 | 7 |
Taye Barber | 5 | 108 | 0 | 77 |
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Blake Shapen | 21/30 | 269 | 1 | 1 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Blake Shapen | 7 | 20 |
| 4 |
| 54 |
| 0 |
| 22 |
Gunnar Henderson | 3 | 52 | 1 | 26 |
Quentin Johnston | 4 | 48 | 0 | 39 |
Trent Battle | 2 | 20 | 0 | 10 |
Jared Wiley | 1 | 15 | 0 | 15 |
Blair Conwright | 1 | 10 | 0 | 10 |
| 0 |
| 9 |
Craig Williams | 19 | 112 | 0 | 20 |
Richard Reese | 10 | 56 | 1 | 27 |
Qualan Jones | 5 | 30 | 1 | 15 |
Monaray Baldwin | 3 | 10 | 0 | 4 |
LaKelsey Johnson Jr. | 1 | 2 | 1 | 2 |
Dillon Doyle | 1 | 2 | 0 | 2 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Craig Williams | 3 | 5 | 0 | 6 |
Richard Reese | 1 | 4 | 0 | 4 |
Qualan Jones | 1 | 4 | 0 | 4 |
Monaray Baldwin | 6 | 123 | 0 | 74 |
LaKelsey Johnson Jr. | 3 | 30 | 1 | 12 |
Dillon Doyle | 1 | 3 | 0 | 3 |
Josh Cameron | 3 | 68 | 0 | 42 |
Hal Presley III | 1 | 15 | 0 | 15 |
Cameron Bonner | 1 | 13 | 0 | 13 |
Ben Sims | 1 | 4 | 0 | 4 |