| Player | G | A | SOG | YC | RC | SV |
|---|---|---|---|---|---|---|
Benjamin Lundt | 0 | 0 | 0 | 1 | 0 | 1 |
Lukas MacNaughton | 0 | 0 | 1 | 0 | 0 | — |
Daniel Edelman | 0 | 0 | 0 | 1 | 0 | — |
Eduard Löwen | 1 | 0 |
| Player | G | A | SOG | YC | RC | SV |
|---|---|---|---|---|---|---|
Stefan Cleveland | 0 | 0 | 0 | 0 | 0 | 2 |
Manu García | 0 | 1 | 0 | 0 | 0 | — |
| 1 |
| 0 |
| 0 |
| — |
Simon Becher | 0 | 1 | 0 | 0 | 0 | — |
Marcel Hartel | 1 | 0 | 2 | 0 | 0 | — |
Jeong Sang-Bin | 1 | 0 | 1 | 0 | 0 | — |
| 1 |
| 0 |
| 2 |
| 0 |
| 0 |
| — |
Capita | 1 | 0 | 1 | 1 | 0 | — |