| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Adam Wilsby | 0 | 0 | -2 | 0 | 0 |
Brady Skjei | 0 | 1 | -1 | 0 | 0 |
Erik Haula | 0 | 1 | -1 | 0 | 0 |
Fedor Svechkov | 0 | 0 | -1 | 0 | 0 |
| Player | SV | GA |
|---|---|---|
Justus Annunen | 5 | 1 |
Juuse Saros | 7 | 5 |
| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Adam Edstrom | 0 | 0 | 0 | 0 | 0 |
Adam Fox | 0 | 2 | 2 | 0 | 0 |
Alexis Lafrenière | 1 | 2 |
Filip Forsberg | 0 | 1 | 0 | 0 | 2 |
Jonathan Marchessault | 0 | 0 | -1 | 0 | 0 |
Luke Evangelista | 0 | 1 | -1 | 0 | 0 |
Matthew Wood | 3 | 0 | 0 | 0 | 0 |
Michael Bunting | 0 | 1 | 0 | 0 | 0 |
Michael McCarron | 0 | 0 | -2 | 0 | 0 |
Nick Blankenburg | 0 | 0 | -1 | 0 | 0 |
Nick Perbix | 0 | 0 | -2 | 0 | 0 |
Nicolas Hague | 0 | 0 | -1 | 0 | 0 |
Ozzy Wiesblatt | 0 | 0 | -2 | 0 | 2 |
Ryan O'Reilly | 0 | 1 | 0 | 0 | 0 |
Spencer Stastney | 0 | 0 | -1 | 0 | 0 |
Steven Stamkos | 0 | 0 | -1 | 0 | 0 |
Tyson Jost | 0 | 0 | -3 | 0 | 0 |
| 3 |
| 0 |
| 0 |
Artemi Panarin | 2 | 0 | 2 | 0 | 0 |
Braden Schneider | 0 | 0 | 2 | 0 | 2 |
Carson Soucy | 0 | 0 | 0 | 0 | 0 |
Conor Sheary | 0 | 0 | 0 | 0 | 0 |
Gabe Perreault | 0 | 1 | 1 | 0 | 0 |
J.T. Miller | 0 | 0 | 1 | 0 | 0 |
Mika Zibanejad | 1 | 0 | 1 | 0 | 0 |
Noah Laba | 0 | 1 | 1 | 0 | 0 |
Sam Carrick | 0 | 0 | 0 | 0 | 0 |
Taylor Raddysh | 0 | 0 | 0 | 0 | 0 |
Urho Vaakanainen | 0 | 1 | 2 | 0 | 0 |
Vincent Trocheck | 0 | 2 | 2 | 0 | 4 |
Vladislav Gavrikov | 1 | 1 | 2 | 0 | 0 |
Will Borgen | 0 | 0 | 0 | 0 | 2 |
Will Cuylle | 1 | 0 | 1 | 0 | 0 |
| Player | SV | GA |
|---|---|---|
Igor Shesterkin | 27 | 3 |