| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Luol Deng | 24 | 2 | 3 | 1 | 1-6 | 0-2 |
Julius Randle | 22 | 8 | 8 | 2 | 4-8 | 0-0 |
Brandon Ingram | 35 | 17 | 6 | 2 | 8-16 | 1-5 |
Timofey Mozgov | 18 | 2 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Pascal Siakam | 24 | 8 | 7 | 1 | 4-5 | 0-1 |
Jonas Valanciunas | 24 | 6 | 7 | 1 | 2-4 | 0-0 |
| 4 |
| 1 |
| 1-6 |
| 0-0 |
Jose Calderon | 18 | 5 | 5 | 2 | 2-7 | 1-2 |
Thomas Robinson | 10 | 4 | 4 | 0 | 2-4 | 0-0 |
Tarik Black | 20 | 6 | 6 | 2 | 2-8 | 0-0 |
Larry Nance Jr. | 23 | 6 | 6 | 0 | 3-6 | 0-0 |
Metta World Peace | 6 | 0 | 1 | 0 | 0-1 | 0-1 |
Marcelinho Huertas | 8 | 3 | 1 | 1 | 1-2 | 0-1 |
Lou Williams | 25 | 13 | 1 | 4 | 4-14 | 1-6 |
Jordan Clarkson | 31 | 14 | 1 | 1 | 4-15 | 3-9 |
| 31 |
| 24 |
| 4 |
| 7 |
| 8-12 |
| 6-9 |
DeMar DeRozan | 29 | 16 | 4 | 6 | 6-18 | 0-1 |
Norman Powell | 32 | 16 | 7 | 2 | 7-14 | 2-6 |
Patrick Patterson | 24 | 5 | 7 | 0 | 2-4 | 1-3 |
Bruno Caboclo | 4 | 3 | 0 | 1 | 1-2 | 1-2 |
Lucas Nogueira | 18 | 13 | 3 | 0 | 5-5 | 0-0 |
Jakob Poeltl | 6 | 0 | 2 | 2 | 0-1 | 0-0 |
Cory Joseph | 25 | 14 | 2 | 4 | 7-10 | 0-1 |
Terrence Ross | 20 | 6 | 1 | 1 | 2-6 | 2-5 |
Fred VanVleet | 4 | 2 | 0 | 0 | 1-2 | 0-1 |