| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Adam McQuaid | 0 | 0 | 1 | 0 | 5 |
Brad Marchand | 2 | 1 | 0 | 0 | 0 |
Brett Connolly | 1 | 1 | 0 | 0 | 0 |
David Krejci | 1 |
| Player | SV | GA |
|---|---|---|
Tuukka Rask | 26 | 3 |
| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Ales Hemsky | 1 | 0 | 0 | 0 | 0 |
Alex Goligoski | 0 | 0 | -2 | 0 | 0 |
| 1 |
| 1 |
| 0 |
| 0 |
David Pastrnak | 0 | 0 | 2 | 0 | 0 |
Dennis Seidenberg | 0 | 2 | 0 | 0 | 0 |
Jimmy Hayes | 0 | 0 | 0 | 0 | 0 |
Joe Morrow | 0 | 2 | -1 | 0 | 0 |
Joonas Kemppainen | 0 | 0 | 1 | 0 | 0 |
Kevan Miller | 1 | 0 | 2 | 0 | 0 |
Landon Ferraro | 0 | 0 | -1 | 0 | 0 |
Loui Eriksson | 1 | 0 | 1 | 0 | 0 |
Matt Beleskey | 1 | 1 | 1 | 0 | 0 |
Max Talbot | 0 | 0 | -1 | 0 | 0 |
Patrice Bergeron | 0 | 2 | -1 | 0 | 0 |
Torey Krug | 0 | 1 | 0 | 0 | 0 |
Zac Rinaldo | 0 | 0 | 0 | 0 | 2 |
Zdeno Chara | 0 | 2 | 0 | 0 | 0 |
| 1 |
| 1 |
| 2 |
| 0 |
| 5 |
Cody Eakin | 0 | 1 | 2 | 0 | 0 |
Colton Sceviour | 0 | 0 | -1 | 0 | 0 |
Jamie Benn | 0 | 1 | -2 | 0 | 2 |
Jason Demers | 0 | 2 | 2 | 0 | 2 |
Jason Spezza | 0 | 0 | -1 | 0 | 0 |
John Klingberg | 0 | 0 | -2 | 0 | 2 |
Johnny Oduya | 0 | 1 | 1 | 0 | 0 |
Jordie Benn | 0 | 0 | -1 | 0 | 0 |
Mattias Janmark | 0 | 0 | 0 | 0 | 0 |
Patrick Eaves | 0 | 0 | -1 | 0 | 2 |
Patrick Sharp | 1 | 0 | 1 | 0 | 0 |
Patrik Nemeth | 0 | 0 | 0 | 0 | 0 |
Tyler Seguin | 0 | 0 | -2 | 0 | 0 |
Valeri Nichushkin | 0 | 0 | -1 | 0 | 0 |
Vernon Fiddler | 0 | 0 | -1 | 0 | 4 |
| Player | SV | GA |
|---|---|---|
Kari Lehtonen | 35 | 6 |