| Player | G | A | SOG | YC | RC | SV |
|---|---|---|---|---|---|---|
Andrea Pirlo | 0 | 1 | 0 | 0 | 0 | — |
David Villa | 1 | 0 | 5 | 1 | 0 | — |
Josh Saunders | 0 | 0 | 0 | 0 | 0 | 3 |
| Player | G | A | SOG | YC | RC | SV |
|---|---|---|---|---|---|---|
Álvaro Saborío | 1 | 0 | 2 | 0 | 0 | — |
Bill Hamid | 0 | 0 | 0 | 0 | 0 | 4 |
| 1 |
| 1 |
| 2 |
| 0 |
| 0 |
| — |
Shay Facey | 0 | 0 | 0 | 1 | 0 | — |
Thomas McNamara | 1 | 1 | 2 | 1 | 0 | — |
Chris Rolfe |
| 0 |
| 1 |
| 1 |
| 0 |
| 0 |
| — |
Perry Kitchen | 0 | 0 | 1 | 0 | 0 | — |