| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Andre Iguodala | 39 | 22 | 8 | 0 | 8-15 | 4-9 |
Andrew Bogut | 3 | 0 | 1 | 1 | 0-0 | 0-0 |
David Lee | 15 | 9 | 5 | 3 | 3-7 | 0-0 |
Draymond Green | 32 | 17 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Iman Shumpert | 39 | 5 | 7 | 1 | 2-9 | 1-5 |
James Jones | 18 | 0 | 3 | 0 | 0-3 | 0-1 |
| 7 |
| 6 |
| 6-11 |
| 1-3 |
Harrison Barnes | 33 | 14 | 8 | 0 | 4-9 | 2-5 |
James Michael McAdoo | 1 | 0 | 1 | 0 | 0-0 | 0-0 |
Justin Holiday | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Klay Thompson | 39 | 9 | 2 | 2 | 4-9 | 1-5 |
Leandro Barbosa | 7 | 2 | 0 | 1 | 1-3 | 0-1 |
Marreese Speights | 2 | 1 | 2 | 0 | 0-2 | 0-0 |
Shaun Livingston | 25 | 7 | 8 | 4 | 2-4 | 0-0 |
Stephen Curry | 41 | 22 | 2 | 7 | 8-17 | 4-7 |
| 3 |
| 1 |
| 0 |
| 0 |
| 0-0 |
| 0-0 |
JR Smith | 28 | 4 | 2 | 2 | 2-12 | 0-8 |
Kendrick Perkins | 3 | 2 | 1 | 0 | 0-2 | 0-0 |
LeBron James | 41 | 20 | 12 | 8 | 7-22 | 1-4 |
Matthew Dellavedova | 33 | 10 | 1 | 4 | 3-14 | 2-9 |
Mike Miller | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
Timofey Mozgov | 33 | 28 | 10 | 1 | 9-16 | 0-0 |
Tristan Thompson | 38 | 12 | 13 | 0 | 6-10 | 0-0 |