| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Brian Dumoulin | 0 | 0 | -1 | 0 | 0 |
Carl Hagelin | 0 | 0 | -1 | 0 | 0 |
Carter Rowney | 0 | 0 | 0 | 0 | 0 |
Conor Sheary | 1 | 0 | 1 | 0 | 0 |
| Player | SV | GA |
|---|---|---|
Matt Murray | 11 | 0 |
Tristan Jarry | 16 | 1 |
| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Andrew MacDonald | 0 | 0 | -1 | 0 | 0 |
Brandon Manning | 0 | 1 | 1 | 0 | 5 |
Claude Giroux | 0 |
Daniel Sprong | 0 | 0 | 0 | 0 | 0 |
Evgeni Malkin | 0 | 2 | 0 | 0 | 0 |
Ian Cole | 0 | 1 | 1 | 0 | 2 |
Jake Guentzel | 0 | 0 | 0 | 0 | 2 |
Jamie Oleksiak | 1 | 0 | 1 | 0 | 5 |
Justin Schultz | 0 | 0 | 1 | 0 | 0 |
Kris Letang | 0 | 0 | 0 | 0 | 2 |
Olli Maatta | 0 | 0 | 2 | 0 | 0 |
Patric Hornqvist | 0 | 0 | 1 | 0 | 0 |
Phil Kessel | 1 | 1 | -1 | 0 | 0 |
Riley Sheahan | 0 | 2 | 1 | 0 | 0 |
Ryan Reaves | 1 | 1 | 2 | 0 | 0 |
Sidney Crosby | 0 | 1 | 1 | 0 | 0 |
Tom Kuhnhackl | 1 | 1 | 2 | 0 | 2 |
| 0 |
| -1 |
| 0 |
| 0 |
Dale Weise | 0 | 0 | 0 | 0 | 0 |
Ivan Provorov | 0 | 0 | -2 | 0 | 0 |
Jakub Voracek | 0 | 0 | -1 | 0 | 0 |
Jordan Weal | 1 | 0 | 1 | 0 | 0 |
Jori Lehtera | 0 | 0 | 0 | 0 | 0 |
Michael Raffl | 0 | 0 | -1 | 0 | 2 |
Nolan Patrick | 0 | 0 | 1 | 0 | 0 |
Radko Gudas | 0 | 1 | 1 | 0 | 0 |
Robert Hagg | 0 | 0 | -1 | 0 | 0 |
Scott Laughton | 0 | 0 | 0 | 0 | 0 |
Sean Couturier | 0 | 0 | -2 | 0 | 0 |
Shayne Gostisbehere | 0 | 0 | -2 | 0 | 0 |
Travis Konecny | 0 | 0 | -2 | 0 | 2 |
Valtteri Filppula | 0 | 0 | -1 | 0 | 0 |
Wayne Simmonds | 0 | 0 | 0 | 0 | 0 |
| Player | SV | GA |
|---|---|---|
Brian Elliott | 10 | 4 |
Michal Neuvirth | 10 | 1 |