| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Justin Burke | 13/25 | 143 | 2 | 0 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Blayne Donnell | 5 | 22 | 0 | 9 |
Jeremy Wright | 19 | 98 | 2 | 28 |
Justin Burke | 5 | -6 | 0 | 3 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Andrell Smith | 2 | 20 | 1 | 12 |
Blayne Donnell | 1 | 4 | 0 | 4 |
Cameron Graham | 3 | 30 | 0 | 19 |
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Ryan Nassib | 19/32 | 155 | 1 | 0 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Antwon Bailey | 6 | 22 |
| 10 |
| 46 |
| 0 |
| 9 |
| 1 |
| 11 |
| 0 |
| 11 |
Josh Bellamy | 2 | 20 | 0 | 13 |
Josh Chichester | 2 | 50 | 1 | 29 |
Nate Nord | 1 | 2 | 0 | 2 |
Victor Anderson | 1 | 6 | 0 | 6 |
| 0 |
| 8 |
Delone Carter | 21 | 107 | 1 | 14 |
Ryan Nassib | 4 | -28 | 0 | 2 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Alec Lemon | 5 | 73 | 1 | 51 |
Antwon Bailey | 2 | 5 | 0 | 4 |
Beckett Wales | 2 | 9 | 0 | 5 |
Delone Carter | 2 | 7 | 0 | 5 |
Jose Cruz | 1 | 1 | 0 | 1 |
Nick Provo | 5 | 42 | 0 | 14 |
Van Chew | 2 | 18 | 0 | 8 |