| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHC | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 7 | 13 | 4 |
| CIN | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 8 | 9 | 1 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Brian Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Damon Buford |
| 6 |
| 1 |
| 3 |
| 1 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 1 |
Daniel Garibay Debut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Young Sr. | 6 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Félix Heredia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glenallen Hill | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jeff Reed | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Joe Girardi | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jose Nieves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mark Grace | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Matt Karchner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rick Aguilera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ricky Gutierrez | 5 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Sammy Sosa | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
Scott Downs Debut | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Shane Andrews | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Tarrik Brock | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Brian Williams | 0.0 | 1 | 2 | 2 | 1 | 0 |
Daniel Garibay Debut | 0.2 | 1 | 1 | 0 | 0 | 0 |
Félix Heredia | 0.2 | 0 | 0 | 0 | 0 | 1 |
Matt Karchner | 1.1 | 1 | 2 | 1 | 1 | 0 |
Rick Aguilera | 1.1 | 1 | 0 | 0 | 1 | 2 |
Scott Downs Debut | 6.1 | 5 | 3 | 3 | 6 | 4 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Aaron Boone | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Alex Ochoa | 6 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
Barry Larkin | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Benito Santiago | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Chris Stynes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D.T. Cromer | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Graves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dante Bichette | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Denny Neagle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dennys Reyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dmitri Young | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Eddie Taubensee | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hal Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ken Griffey Jr. | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
Manny Aybar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Lewis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pokey Reese | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Scott Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Parris | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Danny Graves | 1.2 | 1 | 1 | 0 | 2 | 3 |
Denny Neagle | 5.2 | 8 | 6 | 6 | 4 | 2 |
Dennys Reyes |
| 1.1 |
| 1 |
| 0 |
| 0 |
| 1 |
| 1 |
Manny Aybar | 1.1 | 1 | 0 | 0 | 2 | 2 |
Scott Sullivan | 1.0 | 2 | 0 | 0 | 1 | 1 |