
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Abdel Nader | 7 | 0 | 0 | 0 | 0-1 | 0-1 |
Cameron Johnson | 30 | 14 | 5 | 0 | 5-11 | 1-5 |
Cameron Payne | 25 | 7 | 4 | 4 | 3-10 | 0-2 |
Chris Paul | 34 | 19 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Bobby Portis | 18 | 11 | 8 | 1 | 4-11 | 1-3 |
Brook Lopez | 21 | 11 | 2 | 0 | 4-9 | 1-4 |
| 0 |
| 9 |
| 8-14 |
| 1-4 |
Deandre Ayton | 24 | 18 | 9 | 0 | 8-11 | 0-0 |
Devin Booker | 29 | 10 | 6 | 2 | 3-14 | 1-7 |
Frank Kaminsky | 14 | 6 | 4 | 2 | 3-5 | 0-0 |
Jae Crowder | 33 | 18 | 6 | 1 | 6-7 | 6-7 |
Mikal Bridges | 27 | 4 | 2 | 2 | 2-4 | 0-2 |
Torrey Craig | 15 | 2 | 0 | 1 | 1-5 | 0-3 |
Ty-Shon Alexander | 1 | 2 | 0 | 0 | 1-1 | 0-0 |
| 4 |
| 0 |
| 0 |
| 0 |
| 0-2 |
| 0-2 |
Giannis Antetokounmpo | 38 | 41 | 13 | 6 | 14-23 | 0-2 |
Jeff Teague | 14 | 0 | 2 | 1 | 0-4 | 0-1 |
Jordan Nwora | 1 | 3 | 1 | 0 | 1-1 | 1-1 |
Jrue Holiday | 40 | 21 | 5 | 9 | 8-14 | 5-10 |
Khris Middleton | 41 | 18 | 7 | 6 | 6-14 | 3-7 |
P.J. Tucker | 30 | 7 | 3 | 1 | 3-5 | 1-2 |
Pat Connaughton | 30 | 8 | 3 | 4 | 3-5 | 2-4 |
Sam Merrill | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Thanasis Antetokounmpo | 2 | 0 | 3 | 0 | 0-2 | 0-0 |