| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Antti Pihlstrom | 0 | 0 | 0 | 0 | 0 |
Dan Hamhuis | 0 | 0 | -1 | 0 | 0 |
David Legwand | 0 | 0 | 0 | 0 | 0 |
Greg De Vries | 0 |
| Player | SV | GA |
|---|---|---|
Pekka Rinne | 22 | 4 |
| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Andreas Nodl | 0 | 0 | 0 | 0 | 0 |
Andrew Alberts | 0 | 0 | 2 | 0 | 0 |
| 0 |
| 0 |
| 0 |
| 7 |
Greg Zanon | 0 | 0 | 0 | 0 | 0 |
J-P Dumont | 0 | 0 | 0 | 0 | 0 |
Jason Arnott | 0 | 0 | -2 | 0 | 0 |
Jerred Smithson | 0 | 0 | 0 | 0 | 0 |
Joel Ward | 0 | 0 | -2 | 0 | 0 |
Jordin Tootoo | 0 | 0 | -1 | 0 | 2 |
Kevin Klein | 0 | 0 | -1 | 0 | 0 |
Martin Erat | 1 | 0 | 0 | 0 | 0 |
Ryan Jones | 0 | 0 | -1 | 0 | 0 |
Ryan Suter | 0 | 1 | -1 | 0 | 2 |
Shea Weber | 0 | 1 | -1 | 0 | 0 |
Steve Sullivan | 0 | 0 | 0 | 0 | 4 |
Vernon Fiddler | 0 | 0 | 0 | 0 | 0 |
Wade Belak | 0 | 0 | 0 | 0 | 5 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
Braydon Coburn | 0 | 0 | 0 | 0 | 0 |
Claude Giroux | 1 | 0 | 1 | 0 | 0 |
Daniel Carcillo | 0 | 1 | 1 | 0 | 7 |
Darroll Powe | 0 | 0 | -1 | 0 | 0 |
Jeff Carter | 0 | 1 | 2 | 0 | 0 |
Joffrey Lupul | 2 | 0 | 2 | 0 | 2 |
Kimmo Timonen | 0 | 1 | 1 | 0 | 0 |
Matthew Carle | 0 | 0 | -1 | 0 | 0 |
Mike Knuble | 0 | 0 | 0 | 0 | 2 |
Mike Richards | 1 | 0 | 0 | 0 | 0 |
Randy Jones | 0 | 1 | 1 | 0 | 2 |
Riley Cote | 0 | 0 | 0 | 0 | 5 |
Ryan Parent | 0 | 1 | 1 | 0 | 2 |
Scott Hartnell | 0 | 0 | 1 | 0 | 0 |
Simon Gagne | 0 | 1 | 0 | 0 | 0 |
| Player | SV | GA |
|---|---|---|
Martin Biron | 31 | 1 |