| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Andrej Sekera | 0 | 0 | 0 | 0 | 0 |
Brett Bellemore | 0 | 0 | -1 | 0 | 0 |
Chris Terry | 0 | 0 | 0 | 0 | 0 |
Elias Lindholm | 0 | 0 | -1 | 0 | 0 |
| Player | SV | GA |
|---|---|---|
Cam Ward | 23 | 2 |
| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Adam McQuaid | 0 | 0 | 1 | 0 | 2 |
Brad Marchand | 0 | 1 | 1 | 0 | 0 |
Carl Soderberg | 0 |
Eric Staal | 0 | 1 | 0 | 0 | 2 |
Jay McClement | 0 | 0 | 0 | 0 | 0 |
Jeff Skinner | 0 | 0 | 0 | 0 | 0 |
Jiri Tlusty | 1 | 0 | 0 | 0 | 0 |
John-Michael Liles | 0 | 0 | 0 | 0 | 0 |
Justin Faulk | 0 | 1 | 0 | 0 | 0 |
Nathan Gerbe | 0 | 0 | -1 | 0 | 0 |
Patrick Dwyer | 0 | 0 | 0 | 0 | 0 |
Riley Nash | 0 | 0 | -1 | 0 | 0 |
Ron Hainsey | 0 | 0 | -1 | 0 | 0 |
Tim Gleason | 0 | 0 | 0 | 0 | 0 |
Victor Rask | 0 | 0 | 0 | 0 | 2 |
Zach Boychuk | 0 | 0 | 0 | 0 | 0 |
| 0 |
| 0 |
| 0 |
| 0 |
Chris Kelly | 0 | 0 | 1 | 0 | 0 |
Daniel Paille | 0 | 0 | -1 | 0 | 0 |
Dennis Seidenberg | 0 | 1 | 0 | 0 | 0 |
Dougie Hamilton | 0 | 0 | -1 | 0 | 0 |
Gregory Campbell | 0 | 0 | 0 | 0 | 0 |
Joe Morrow | 0 | 0 | 0 | 0 | 0 |
Loui Eriksson | 0 | 0 | 0 | 0 | 0 |
Matt Bartkowski | 0 | 0 | 1 | 0 | 0 |
Matt Fraser | 0 | 0 | 0 | 0 | 0 |
Milan Lucic | 0 | 0 | 1 | 0 | 2 |
Patrice Bergeron | 1 | 0 | 0 | 0 | 0 |
Reilly Smith | 0 | 0 | 1 | 0 | 2 |
Seth Griffith | 1 | 0 | 1 | 0 | 0 |
Simon Gagne | 0 | 0 | -1 | 0 | 0 |
Torey Krug | 0 | 0 | 1 | 0 | 0 |
| Player | SV | GA |
|---|---|---|
Tuukka Rask | 33 | 1 |