| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Amar'e Stoudemire | 13 | 6 | 3 | 2 | 1-2 | 0-0 |
Beno Udrih | 12 | 0 | 1 | 2 | 0-1 | 0-0 |
Chris Bosh | 41 | 22 | 5 | 1 | 9-21 | 4-7 |
Dwyane Wade | 37 | 19 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Courtney Lee | 27 | 9 | 4 | 1 | 3-5 | 1-2 |
JaMychal Green | 7 | 0 | 3 | 0 | 0-3 | 0-1 |
| 5 |
| 5 |
| 9-18 |
| 0-0 |
Gerald Green | 20 | 3 | 4 | 0 | 1-7 | 1-6 |
Goran Dragic | 41 | 16 | 3 | 5 | 7-10 | 1-3 |
Hassan Whiteside | 37 | 5 | 11 | 1 | 2-4 | 0-0 |
Luol Deng | 34 | 6 | 2 | 4 | 2-8 | 2-7 |
Tyler Johnson | 31 | 13 | 4 | 3 | 4-8 | 3-6 |
| 38 |
| 16 |
| 7 |
| 4 |
| 8-17 |
| 0-3 |
Liz Cambage | 33 | 17 | 7 | 3 | 7-10 | 0-0 |
Marc Gasol | 44 | 23 | 8 | 6 | 8-18 | 0-0 |
Mario Chalmers | 23 | 12 | 5 | 4 | 4-11 | 2-5 |
Mike Conley | 38 | 16 | 3 | 5 | 5-12 | 1-2 |
Ryan Hollins | 9 | 0 | 1 | 1 | 0-0 | 0-0 |
Tony Allen | 36 | 6 | 7 | 0 | 3-8 | 0-0 |
Vince Carter | 9 | 0 | 1 | 1 | 0-3 | 0-2 |