| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Reginald Buckner | 33 | 9 | 12 | 0 | 4-10 | 0-0 |
Murphy Holloway | 37 | 10 | 9 | 2 | 4-7 | 0-0 |
Jarvis Summers | 32 | 9 | 3 | 3 | 3-7 | 0-0 |
Marshall Henderson | 35 | 19 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Mike Bruesewitz | 32 | 3 | 6 | 1 | 1-4 | 1-3 |
Ryan Evans | 28 | 5 | 7 | 2 | 2-8 | 0-0 |
| 4 |
| 1 |
| 6-21 |
| 3-12 |
Nick Williams | 27 | 4 | 3 | 1 | 2-6 | 0-2 |
Anthony Perez | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Terry Brutus | 9 | 0 | 2 | 0 | 0-0 | 0-0 |
Martavious Newby | 0 | 0 | 0 | 0 | 0-0 | 0-0 |
Derrick Millinghaus | 6 | 0 | 1 | 1 | 0-0 | 0-0 |
LaDarius White | 20 | 6 | 6 | 0 | 3-6 | 0-1 |
| 30 |
| 8 |
| 9 |
| 1 |
| 2-10 |
| 1-5 |
Traevon Jackson | 35 | 8 | 5 | 4 | 2-10 | 1-2 |
Ben Brust | 38 | 6 | 4 | 0 | 2-9 | 2-9 |
Sam Dekker | 20 | 14 | 3 | 0 | 5-13 | 2-10 |
Frank Kaminsky | 10 | 2 | 3 | 2 | 1-4 | 0-0 |
George Marshall | 7 | 0 | 1 | 0 | 0-1 | 0-1 |