| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
P.J. Tucker | 39 | 12 | 9 | 1 | 6-9 | 0-2 |
Jimmy Butler III | 43 | 32 | 8 | 4 | 13-29 | 2-6 |
Bam Adebayo | 34 | 10 | 8 | 0 | 5-5 | 0-0 |
Gabe Vincent | 27 | 7 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Danny Green | 3 | 3 | 0 | 0 | 1-1 | 1-1 |
Tobias Harris | 38 | 14 | 8 | 1 | 6-13 | 2-5 |
| 2 |
| 6 |
| 3-8 |
| 1-4 |
Max Strus | 40 | 20 | 11 | 5 | 6-14 | 4-10 |
Caleb Martin | 5 | 0 | 1 | 0 | 0-0 | 0-0 |
Duncan Robinson | 4 | 0 | 0 | 0 | 0-1 | 0-1 |
Dewayne Dedmon | 12 | 4 | 3 | 0 | 2-4 | 0-1 |
Victor Oladipo | 20 | 4 | 4 | 2 | 2-5 | 0-2 |
Tyler Herro | 16 | 10 | 3 | 1 | 5-12 | 0-2 |
| 44 |
| 20 |
| 12 |
| 2 |
| 7-24 |
| 2-8 |
James Harden | 43 | 11 | 4 | 9 | 4-9 | 3-7 |
Tyrese Maxey | 42 | 20 | 3 | 4 | 9-22 | 1-7 |
Georges Niang | 15 | 0 | 2 | 2 | 0-1 | 0-1 |
Paul Reed | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
Shake Milton | 28 | 15 | 3 | 3 | 6-8 | 3-4 |
Furkan Korkmaz | 8 | 2 | 2 | 0 | 1-3 | 0-1 |
Matisse Thybulle | 12 | 3 | 0 | 0 | 1-4 | 0-2 |
Isaiah Joe | 1 | 2 | 1 | 0 | 1-2 | 0-1 |
Jaden Springer | 1 | 0 | 0 | 0 | 0-0 | 0-0 |