| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Davis Webb | 5/11 | 73 | 0 | 0 |
Eli Manning | 17/23 | 188 | 0 | 0 |
Kyle Lauletta | 1/2 | 1 | 0 | 0 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Jhurell Pressley | 13 | 71 | 0 | 20 |
Jonathan Stewart | 3 | -7 | 0 | 1 |
Wayne Gallman | 11 | 23 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Alonzo Russell | 1 | 47 | 0 | 47 |
Amba Etta-Tawo | 0 | 0 | 0 | 0 |
Cody Latimer | 1 | 54 | 0 |
| Player | TOT | SACKS | TFL | PD |
|---|---|---|---|---|
A.J. Francis | 2 | 0 | 0 | 0 |
Alec Ogletree | 3 | 0 | 1 | 0 |
Avery Moss | 2 | 0 | 0 |
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Sam Darnold | 8/16 | 86 | 1 | 0 |
Teddy Bridgewater | 11/15 | 104 | 0 | 0 |
| Player |
|---|
| 0 |
| 6 |
| 54 |
Evan Engram | 3 | 23 | 0 | 15 |
Hunter Sharp | 0 | 0 | 0 | 0 |
Jerell Adams | 3 | 12 | 0 | 6 |
Jhurell Pressley | 1 | 1 | 0 | 1 |
Kalif Raymond | 0 | 0 | 0 | 0 |
Rhett Ellison | 1 | 2 | 0 | 2 |
Roger Lewis | 1 | 10 | 0 | 10 |
Russell Shepard | 1 | 16 | 0 | 16 |
Sterling Shepard | 7 | 78 | 0 | 30 |
Travis Rudolph | 0 | 0 | 0 | 0 |
Wayne Gallman | 4 | 19 | 0 | 10 |
| 0 |
B.J. Goodson | 2 | 0 | 0 | 1 |
B.J. Hill | 0 | 0 | 0 | 1 |
Chris Lewis-Harris | 2 | 0 | 0 | 0 |
Dalvin Tomlinson | 4 | 0 | 1 | 0 |
Damon Harrison Sr. | 2 | 0 | 0 | 0 |
Dont'e Deayon | 4 | 0 | 0 | 0 |
Eli Apple | 2 | 0 | 0 | 1 |
Grant Haley | 2 | 0 | 0 | 0 |
Hunter Sharp | 0 | 0 | 0 | 0 |
Josh Mauro | 2 | 0.5 | 0 | 0 |
Kerry Wynn | 3 | 1 | 2 | 0 |
Landon Collins | 4 | 0 | 0 | 0 |
Lorenzo Carter | 3 | 0.5 | 0 | 0 |
Mark Herzlich | 3 | 0 | 0 | 0 |
Michael Thomas | 1 | 0 | 1 | 0 |
Nate Solder | 1 | 0 | 0 | 0 |
Olivier Vernon | 1 | 0 | 0 | 0 |
Orion Stewart | 0 | 0 | 0 | 1 |
Ray-Ray Armstrong | 4 | 0 | 0 | 0 |
Romeo Okwara | 1 | 0 | 0 | 0 |
Tae Davis | 2 | 0 | 0 | 0 |
William Gay | 2 | 0 | 0 | 0 |
| CAR |
|---|
| YDS |
|---|
| TD |
|---|
| LONG |
|---|
Bilal Powell | 10 | 24 | 1 | 10 |
Isaiah Crowell | 4 | 6 | 0 | 6 |
Sam Darnold | 2 | 13 | 0 | 14 |
Trenton Cannon | 5 | 23 | 0 | 10 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Andre Roberts | 2 | 34 | 0 | 24 |
ArDarius Stewart | 4 | 24 | 0 | 11 |
Bilal Powell | 0 | 0 | 0 | 0 |
Charles Johnson | 1 | 16 | 0 | 16 |
Chris Herndon | 0 | 0 | 0 | 0 |
Clive Walford | 0 | 0 | 0 | 0 |
Isaiah Crowell | 2 | 18 | 0 | 15 |
Jordan Leggett | 0 | 0 | 0 | 0 |
Neal Sterling | 1 | 13 | 0 | 13 |
Quincy Enunwa | 2 | 28 | 0 | 16 |
Robbie Chosen | 1 | 11 | 0 | 11 |
Terrelle Pryor Sr. | 2 | 16 | 1 | 12 |
Thomas Rawls | 0 | 0 | 0 | 0 |
Tre McBride | 0 | 0 | 0 | 0 |
Trenton Cannon | 4 | 30 | 0 | 12 |
| Player | TOT | SACKS | TFL | PD |
|---|---|---|---|---|
Anthony Wint | 3 | 0 | 0 | 0 |
Avery Williamson | 9 | 0 | 0 | 0 |
Brandon Copeland | 3 | 0 | 0 | 0 |
Buster Skrine | 4 | 0 | 0 | 0 |
Clive Walford | 1 | 0 | 0 | 0 |
Darron Lee | 8 | 0 | 0 | 0 |
Darryl Roberts | 1 | 0 | 0 | 0 |
Doug Middleton | 2 | 0 | 0 | 0 |
Eric Tomlinson | 1 | 0 | 0 | 0 |
Frankie Luvu | 1 | 1 | 1 | 0 |
J.J. Wilcox | 1 | 0 | 0 | 0 |
Jamal Adams | 7 | 0 | 0 | 0 |
Jordan Jenkins | 3 | 0 | 0 | 0 |
Josh Martin | 3 | 0 | 1 | 0 |
Juston Burris | 2 | 0 | 0 | 0 |
Kevin Minter | 1 | 0 | 0 | 0 |
Lachlan Edwards | 1 | 0 | 0 | 0 |
Leonard Williams | 3 | 0 | 1 | 0 |
Marcus Maye | 4 | 0 | 0 | 1 |
Morris Claiborne | 1 | 0 | 0 | 1 |
Nathan Shepherd | 1 | 0 | 0 | 0 |
Neal Sterling | 2 | 0 | 0 | 0 |
Neville Hewitt | 5 | 0 | 0 | 0 |
Rashard Robinson | 1 | 0 | 0 | 1 |
Terrence Brooks | 2 | 0 | 0 | 0 |
Trumaine Johnson | 4 | 0 | 0 | 0 |
Xavier Cooper | 3 | 0 | 0 | 0 |