| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Anthony Nelson | 37 | 9 | 4 | 10 | 2-12 | 0-6 |
Eric Williams | 17 | 6 | 6 | 0 | 2-2 | 0-0 |
Kashief Edwards | 33 | 18 | 7 | 0 | 8-21 | 0-0 |
Kevon Moore | 29 | 7 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Auraum Nuiriankh | 0 | 0 | 0 | 0 | 0-0 | 0-0 |
Byron Mulkey | 40 | 19 | 5 | 4 | 5-12 | 1-6 |
| 3 |
| 2 |
| 3-5 |
| 0-0 |
Malcolm Lemmons | 17 | 4 | 0 | 2 | 2-5 | 0-1 |
Marvin Jordan | 33 | 3 | 2 | 2 | 1-8 | 1-4 |
Scooter Gillette | 17 | 8 | 4 | 0 | 3-4 | 0-0 |
Skylar Jones | 17 | 9 | 3 | 0 | 3-4 | 3-3 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0-0 |
| 0-0 |
Corey Raley-Ross | 0 | 0 | 0 | 0 | 0-0 | 0-0 |
Dave Barnett | 21 | 7 | 2 | 0 | 3-5 | 1-1 |
Jarod Oldham | 0 | 0 | 0 | 0 | 0-0 | 0-0 |
Javon McCrea | 23 | 6 | 8 | 4 | 3-5 | 0-0 |
Jawaan Alston | 29 | 16 | 1 | 2 | 6-7 | 0-0 |
Mitchell Watt | 17 | 11 | 9 | 2 | 4-5 | 0-0 |
Titus Robinson | 11 | 7 | 2 | 3 | 3-11 | 0-0 |
Tony Watson II | 22 | 2 | 3 | 1 | 0-2 | 0-2 |
Zach Filzen | 37 | 14 | 6 | 2 | 5-13 | 4-9 |