| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Tyler Murphy | 15/29 | 92 | 0 | 1 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Kelvin Taylor | 12 | 74 | 1 | 20 |
Mack Brown | 8 | 19 | 0 | 9 |
Solomon Patton | 1 | 17 | 0 | 17 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Ahmad Fulwood | 1 | 7 | 0 | 7 |
Mack Brown | 1 | 0 | 0 | 0 |
Mark Herndon | 1 | 4 | 0 | 4 |
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Maty Mauk | 18/36 | 295 | 1 | 1 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Henry Josey | 18 | 136 |
| 1 |
| -5 |
| 0 |
| 0 |
Tyler Murphy | 8 | -45 | 0 | 3 |
| 1 |
| -2 |
| 0 |
| -2 |
Solomon Patton | 6 | 46 | 0 | 14 |
Trey Burton | 3 | 26 | 0 | 14 |
Valdez Showers | 2 | 11 | 0 | 8 |
| 1 |
| 50 |
Marcus Murphy | 1 | 7 | 0 | 7 |
Maty Mauk | 6 | 15 | 1 | 17 |
Russell Hansbrough | 12 | 47 | 0 | 9 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Bud Sasser | 1 | 20 | 1 | 20 |
Dorial Green-Beckham | 3 | 52 | 0 | 27 |
Jimmie Hunt | 3 | 69 | 0 | 52 |
L'Damian Washington | 3 | 84 | 0 | 41 |
Marcus Lucas | 6 | 57 | 0 | 17 |
Marcus Murphy | 2 | 13 | 0 | 11 |