| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Brian Frank | 2 | 0 | 0 | 0 | 0-2 | 0-2 |
Carlton Guyton | 23 | 7 | 2 | 0 | 2-9 | 1-4 |
Darius Leonard | 8 | 0 | 0 | 0 | 0-1 | 0-0 |
DeAndre Nealy | 3 | 0 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Auraum Nuiriankh | 3 | 2 | 0 | 0 | 0-1 | 0-0 |
Byron Mulkey | 35 | 27 | 4 | 5 | 9-15 | 5-7 |
| 0 |
| 0 |
| 0-0 |
| 0-0 |
Eric Gaines | 17 | 2 | 2 | 1 | 1-1 | 0-0 |
Justin Greene | 26 | 15 | 6 | 1 | 4-14 | 0-0 |
Justin Manns | 16 | 0 | 2 | 0 | 0-3 | 0-0 |
Mark Henniger | 16 | 2 | 1 | 0 | 1-1 | 0-0 |
Michael Porrini | 32 | 9 | 3 | 3 | 3-8 | 1-2 |
Randal Holt | 31 | 16 | 1 | 1 | 6-10 | 2-4 |
Robert 'Scooter' Johnson | 5 | 0 | 2 | 0 | 0-1 | 0-0 |
Rodriquez Sherman | 21 | 3 | 3 | 2 | 1-4 | 0-0 |
| 3 |
| 0 |
| 2 |
| 0 |
| 0-0 |
| 0-0 |
Corey Raley-Ross | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
Dave Barnett | 22 | 4 | 7 | 2 | 2-4 | 0-0 |
Jarod Oldham | 14 | 0 | 1 | 2 | 0-1 | 0-1 |
Javon McCrea | 13 | 9 | 6 | 0 | 4-4 | 0-0 |
Jawaan Alston | 24 | 9 | 4 | 3 | 2-2 | 0-0 |
Mike Clifford | 3 | 2 | 1 | 0 | 1-1 | 0-0 |
Mitchell Watt | 26 | 13 | 3 | 4 | 6-10 | 0-0 |
Titus Robinson | 12 | 7 | 3 | 0 | 1-4 | 0-0 |
Tony Watson II | 16 | 0 | 2 | 3 | 0-1 | 0-1 |
Zach Filzen | 26 | 6 | 5 | 0 | 1-7 | 1-6 |