| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 | 0 |
| STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 7 | 0 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Kenny Lofton | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 |
| 1 |
| 2 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
Sammy Sosa | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
Joe Borowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Randall Simon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aramis Ramirez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Alex Gonzalez | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Troy O'Leary | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Goodwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kerry Wood | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Antonio Alfonseca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Guthrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Farnsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Remlinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Damian Miller | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Eric Karros | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Moises Alou | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Joe Borowski | 0.2 | 0 | 0 | 0 | 0 | 0 |
Kerry Wood | 7.0 | 4 | 0 | 0 | 4 | 11 |
Antonio Alfonseca | 0.0 | 1 | 1 | 1 | 0 | 0 |
Mark Guthrie | 0.0 | 1 | 1 | 1 | 0 | 0 |
Kyle Farnsworth | 0.1 | 1 | 2 | 2 | 2 | 0 |
Mike Remlinger | 0.0 | 0 | 0 | 0 | 1 | 0 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Jason Isringhausen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bo Hart | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Albert Pujols | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Jim Edmonds | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Scott Rolen | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Miguel Cairo | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edgar Renteria | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mike Matheny | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Orlando Palmeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Woody Williams | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mike DeJean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Kline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eduardo Perez | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kerry Robinson | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
So Taguchi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tino Martinez | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Jason Isringhausen | 1.0 | 1 | 0 | 0 | 0 | 0 |
Woody Williams | 7.0 | 5 | 1 | 1 | 1 | 6 |
Mike DeJean |
| 0.2 |
| 2 |
| 1 |
| 1 |
| 0 |
| 0 |
Steve Kline | 0.1 | 0 | 0 | 0 | 0 | 0 |