| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Tanner Mangum | 7/11 | 111 | 1 | 0 |
Taysom Hill | 21/34 | 268 | 1 | 1 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Adam Hine | 4 | 37 | 0 | 20 |
Algernon Brown | 3 | 1 | 0 | 3 |
Mitchell Juergens | 1 | 7 | 0 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Algernon Brown | 2 | 9 | 0 | 8 |
Colby Pearson | 3 | 28 | 0 | 12 |
Devon Blackmon | 5 | 43 | 0 |
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Tommy Armstrong Jr. | 24/41 | 319 | 3 | 1 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Alonzo Moore |
| 7 |
Nate Carter | 4 | -11 | 0 | 3 |
Tanner Mangum | 5 | 26 | 0 | 11 |
Taysom Hill | 9 | 72 | 2 | 35 |
| 21 |
Kurt Henderson | 1 | 8 | 0 | 8 |
Mitch Mathews | 3 | 69 | 2 | 42 |
Mitchell Juergens | 4 | 30 | 0 | 14 |
Moroni Laulu-Pututau | 1 | 10 | 0 | 10 |
Nick Kurtz | 5 | 123 | 0 | 53 |
Terenn Houk | 4 | 59 | 0 | 24 |
| 2 |
| 24 |
| 0 |
| 13 |
Brandon Reilly | 1 | 11 | 0 | 11 |
Imani Cross | 7 | 34 | 0 | 14 |
Jamal Turner | 2 | -2 | 0 | 0 |
Mikale Wilbon | 6 | 14 | 0 | 7 |
Terrell Newby | 10 | 43 | 1 | 14 |
Tommy Armstrong Jr. | 9 | 2 | 0 | 15 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Alonzo Moore | 3 | 48 | 1 | 22 |
Brandon Reilly | 5 | 70 | 0 | 27 |
Jamal Turner | 2 | 21 | 0 | 16 |
Jordan Westerkamp | 7 | 107 | 1 | 21 |
Lane Hovey | 2 | 17 | 0 | 11 |
Mikale Wilbon | 2 | 28 | 0 | 14 |
Stanley Morgan Jr. | 2 | 19 | 0 | 14 |
Trey Foster | 1 | 9 | 1 | 9 |