| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Matthew Stafford | 15/21 | 122 | 2 | 0 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Ameer Abdullah | 17 | 86 | 0 | 34 |
Dwayne Washington | 3 | 9 | 0 | 5 |
Matthew Stafford | 3 | 23 | 0 | 13 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Darren Fells | 1 | 3 | 0 | 3 |
Eric Ebron | 5 | 42 | 1 | 17 |
Golden Tate | 4 | 25 | 0 | 10 |
| Player | TOT | SACKS | TFL | PD |
|---|---|---|---|---|
A'Shawn Robinson | 2 | 0 | 1 | 0 |
Akeem Spence | 1 | 0 | 0 | 0 |
Anthony Zettel | 4 | 0 | 0 | 0 |
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Eli Manning | 22/32 | 239 | 1 | 1 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Orleans Darkwa | 3 | 17 |
| 9 |
| 20 |
| 0 |
| 11 |
| 1 |
| 8 |
| 0 |
| 8 |
Marvin Jones Jr. | 1 | 27 | 1 | 27 |
Theo Riddick | 3 | 17 | 0 | 7 |
| 0 |
| 0 |
| 0 |
| 0 |
D.J. Hayden | 0 | 0 | 0 | 1 |
Darius Slay | 8 | 0 | 1 | 2 |
Dwayne Washington | 1 | 0 | 0 | 0 |
Ezekiel Ansah | 6 | 3 | 3 | 0 |
Glover Quin | 6 | 0 | 0 | 1 |
Graham Glasgow | 1 | 0 | 0 | 0 |
Haloti Ngata | 2 | 1 | 1 | 0 |
Jalen Reeves-Maybin | 2 | 0 | 0 | 0 |
Jamal Agnew | 1 | 0 | 0 | 0 |
Jarrad Davis | 6 | 1 | 1 | 0 |
Jeremiah Ledbetter | 1 | 0 | 0 | 0 |
Jeremiah Valoaga | 1 | 0 | 0 | 0 |
Michael Roberts | 1 | 0 | 0 | 0 |
Miles Killebrew | 4 | 0 | 0 | 1 |
Nevin Lawson | 1 | 0 | 0 | 0 |
Paul Worrilow | 2 | 0 | 0 | 0 |
Quandre Diggs | 3 | 0 | 0 | 0 |
Steve Longa | 1 | 0 | 0 | 0 |
Tahir Whitehead | 8 | 0 | 1 | 1 |
Tavon Wilson | 4 | 0 | 0 | 0 |
| 0 |
| 11 |
Paul Perkins | 7 | 10 | 0 | 4 |
Shane Vereen | 6 | 28 | 0 | 8 |
Sterling Shepard | 2 | 7 | 0 | 12 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Brandon Marshall | 1 | 17 | 0 | 17 |
Evan Engram | 4 | 49 | 1 | 18 |
Jerell Adams | 1 | 38 | 0 | 38 |
Odell Beckham Jr. | 4 | 36 | 0 | 16 |
Orleans Darkwa | 1 | 3 | 0 | 3 |
Paul Perkins | 2 | 12 | 0 | 7 |
Rhett Ellison | 2 | 21 | 0 | 12 |
Roger Lewis | 2 | 13 | 0 | 8 |
Shane Vereen | 3 | 27 | 0 | 20 |
Sterling Shepard | 2 | 23 | 0 | 12 |
| Player | TOT | SACKS | TFL | PD |
|---|---|---|---|---|
Calvin Munson | 8 | 1 | 1 | 0 |
Dalvin Tomlinson | 4 | 0 | 0 | 0 |
Damon Harrison Sr. | 6 | 0 | 1 | 0 |
Darian Thompson | 5 | 0 | 0 | 1 |
Devon Kennard | 5 | 0 | 1 | 0 |
Dominique Rodgers-Cromartie | 11 | 0 | 1 | 0 |
Dwayne Harris | 1 | 0 | 0 | 0 |
Eli Apple | 5 | 0 | 0 | 0 |
Jason Pierre-Paul | 3 | 1 | 0 | 0 |
Jay Bromley | 1 | 0 | 0 | 0 |
Jonathan Casillas | 3 | 0 | 2 | 0 |
Justin Pugh | 1 | 0 | 0 | 0 |
Kerry Wynn | 2 | 1 | 0 | 0 |
Landon Collins | 7 | 0 | 0 | 0 |
Nat Berhe | 1 | 0 | 0 | 0 |
Olivier Vernon | 5 | 0 | 0 | 0 |
Orleans Darkwa | 1 | 0 | 0 | 0 |
Ross Cockrell | 3 | 0 | 0 | 1 |