
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Bismack Biyombo | 14 | 4 | 3 | 0 | 2-4 | 0-0 |
Cameron Johnson | 20 | 5 | 3 | 1 | 1-5 | 1-3 |
Cameron Payne | 4 | 0 | 1 | 0 | 0-3 | 0-0 |
Chris Paul | 36 | 13 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Boban Marjanovic | 2 | 2 | 2 | 0 | 0-1 | 0-0 |
Davis Bertans | 8 | 3 | 1 | 0 | 0-1 | 0-1 |
| 2 |
| 4 |
| 4-7 |
| 3-5 |
Deandre Ayton | 30 | 21 | 11 | 1 | 10-16 | 0-0 |
Devin Booker | 39 | 19 | 8 | 3 | 6-17 | 0-4 |
Ish Wainright | 4 | 0 | 3 | 0 | 0-3 | 0-1 |
Jae Crowder | 29 | 9 | 2 | 2 | 2-4 | 1-1 |
Landry Shamet | 17 | 2 | 3 | 2 | 1-6 | 0-1 |
Mikal Bridges | 31 | 7 | 5 | 5 | 2-7 | 1-1 |
Torrey Craig | 15 | 6 | 4 | 0 | 3-6 | 0-2 |
| 25 |
| 4 |
| 5 |
| 1 |
| 1-4 |
| 1-3 |
Dwight Powell | 17 | 8 | 3 | 0 | 2-2 | 0-0 |
Frank Ntilikina | 21 | 0 | 1 | 2 | 0-1 | 0-1 |
Jalen Brunson | 35 | 18 | 1 | 2 | 6-14 | 0-3 |
Josh Green | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
Luka Doncic | 35 | 33 | 11 | 8 | 11-26 | 2-8 |
Marquese Chriss | 2 | 2 | 1 | 0 | 0-0 | 0-0 |
Maxi Kleber | 25 | 9 | 4 | 2 | 3-6 | 3-5 |
Reggie Bullock Jr. | 40 | 19 | 7 | 0 | 7-15 | 5-11 |
Spencer Dinwiddie | 21 | 15 | 1 | 3 | 5-7 | 5-7 |
Sterling Brown | 3 | 0 | 2 | 0 | 0-0 | 0-0 |
Trey Burke | 2 | 0 | 0 | 0 | 0-0 | 0-0 |