
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Andrew Wiggins | -- | 0 | 0 | 0 | 0-0 | 0-0 |
Cole Aldrich | -- | 0 | 0 | 0 | 0-0 | 0-0 |
Gorgui Dieng | -- | 0 | 0 | 0 | 0-0 | 0-0 |
Karl-Anthony Towns | -- | 0 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Cristiano Felicio | -- | 0 | 0 | 0 | 0-0 | 0-0 |
Doug McDermott | -- | 0 | 0 | 0 | 0-0 | 0-0 |
| 0 |
| 0 |
| 0-0 |
| 0-0 |
Kris Dunn | -- | 0 | 0 | 0 | 0-0 | 0-0 |
Nemanja Bjelica | -- | 0 | 0 | 0 | 0-0 | 0-0 |
Ricky Rubio | -- | 0 | 0 | 0 | 0-0 | 0-0 |
Shabazz Muhammad | -- | 0 | 0 | 0 | 0-0 | 0-0 |
Zach LaVine | -- | 0 | 0 | 0 | 0-0 | 0-0 |
| -- |
| 0 |
| 0 |
| 0 |
| 0-0 |
| 0-0 |
Isaiah Canaan | -- | 0 | 0 | 0 | 0-0 | 0-0 |
Jerian Grant | -- | 0 | 0 | 0 | 0-0 | 0-0 |
Jimmy Butler III | -- | 0 | 0 | 0 | 0-0 | 0-0 |
Nikola Mirotic | -- | 0 | 0 | 0 | 0-0 | 0-0 |
Robin Lopez | -- | 0 | 0 | 0 | 0-0 | 0-0 |
Taj Gibson | -- | 0 | 0 | 0 | 0-0 | 0-0 |