
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Maik Kotsar | 30 | 16 | 2 | 0 | 7-9 | 0-0 |
Chris Silva | 16 | 3 | 6 | 1 | 1-4 | 0-0 |
PJ Dozier | 29 | 15 | 10 | 1 | 7-16 | 1-4 |
Sindarius Thornwell | 31 | 16 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Tyler Lydon | 35 | 18 | 7 | 0 | 5-12 | 3-5 |
Tyler Roberson | 21 | 1 | 6 | 0 | 0-3 | 0-0 |
| 6 |
| 5 |
| 3-6 |
| 1-2 |
Duane Notice | 32 | 7 | 3 | 2 | 2-7 | 2-4 |
Sedee Keita | 15 | 0 | 1 | 1 | 0-2 | 0-0 |
Khadim Gueye | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
Hassani Gravett | 21 | 2 | 3 | 2 | 1-4 | 0-2 |
Rakym Felder | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
TeMarcus Blanton | 4 | 2 | 0 | 0 | 1-1 | 0-0 |
Justin McKie | 16 | 3 | 2 | 1 | 1-2 | 0-1 |
| 15 |
| 4 |
| 4 |
| 1 |
| 1-2 |
| 0-0 |
Frank Howard | 24 | 10 | 0 | 3 | 3-7 | 1-2 |
Andrew White III | 34 | 10 | 3 | 0 | 3-9 | 1-5 |
Taurean Thompson | 13 | 4 | 2 | 0 | 1-6 | 0-1 |
Paschal Chukwu | 17 | 0 | 4 | 0 | 0-2 | 0-0 |
Tyus Battle | 13 | 0 | 0 | 2 | 0-2 | 0-1 |
John Gillon | 28 | 3 | 1 | 3 | 1-1 | 1-1 |