| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Jay Cutler | 26/44 | 220 | 1 | 1 |
Matt Haack | 0/1 | 0 | 0 | 1 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Damien Williams | 2 | 5 | 0 | 8 |
Jay Ajayi | 11 | 16 | 0 | 8 |
Jay Cutler | 1 | 9 | 0 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Damien Williams | 1 | 6 | 0 | 6 |
DeVante Parker | 8 | 76 | 1 | 26 |
Jakeem Grant Sr. | 1 | 12 |
| Player | TOT | SACKS | TFL | PD |
|---|---|---|---|---|
Andre Branch | 3 | 1 | 1.5 | 0 |
Byron Maxwell | 4 | 0 | 0 | 0 |
Cameron Wake | 4 | 1 | 2 |
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Josh McCown | 18/23 | 249 | 1 | 0 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Bilal Powell |
| 9 |
Kenyan Drake | 1 | 0 | 0 | 0 |
| 0 |
| 12 |
Jarvis Landry | 6 | 48 | 0 | 15 |
Jay Ajayi | 2 | 9 | 0 | 5 |
Julius Thomas | 3 | 16 | 0 | 7 |
Kenny Stills | 4 | 51 | 0 | 17 |
Kenyan Drake | 1 | 2 | 0 | 2 |
Leonte Carroo | 0 | 0 | 0 | 0 |
| 0 |
Charles Harris | 1 | 0 | 0.5 | 0 |
Chase Allen | 7 | 0 | 0 | 0 |
Davon Godchaux | 1 | 0 | 0 | 0 |
Jarvis Landry | 1 | 0 | 0 | 0 |
Kiko Alonso | 8 | 0 | 0 | 0 |
MarQueis Gray | 1 | 0 | 0 | 0 |
Michael Thomas | 3 | 0 | 0 | 0 |
Mike Hull | 7 | 0 | 0.5 | 0 |
Nate Allen | 2 | 0 | 0 | 0 |
Ndamukong Suh | 4 | 0 | 0 | 0 |
Reshad Jones | 8 | 0 | 1 | 0 |
Vincent Taylor | 3 | 0 | 0 | 0 |
William Hayes | 1 | 0 | 0 | 0 |
Xavien Howard | 4 | 0 | 0 | 1 |
| 15 |
| 37 |
| 1 |
| 9 |
Elijah McGuire | 7 | 34 | 0 | 10 |
Josh McCown | 4 | 7 | 0 | 7 |
Matt Forte | 8 | 25 | 0 | 12 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
ArDarius Stewart | 1 | 24 | 0 | 24 |
Austin Seferian-Jenkins | 5 | 31 | 0 | 13 |
Jeremy Kerley | 5 | 42 | 0 | 14 |
Jermaine Kearse | 3 | 42 | 0 | 18 |
Lawrence Thomas | 1 | 15 | 0 | 15 |
Neal Sterling | 0 | 0 | 0 | 0 |
Robbie Chosen | 3 | 95 | 1 | 69 |
| Player | TOT | SACKS | TFL | PD |
|---|---|---|---|---|
Bruce Carter | 2 | 0 | 0 | 0 |
Buster Skrine | 8 | 1 | 1 | 0 |
Darron Lee | 2 | 0 | 0 | 0 |
Darryl Roberts | 7 | 0 | 0 | 1 |
David Bass | 3 | 1 | 2 | 0 |
Demario Davis | 12 | 0 | 3 | 1 |
Jamal Adams | 2 | 1 | 2 | 1 |
Julian Stanford | 1 | 0 | 0 | 0 |
Juston Burris | 3 | 0 | 0 | 0 |
Kony Ealy | 0 | 0 | 0 | 0 |
Lawrence Thomas | 1 | 0 | 0 | 0 |
Leonard Williams | 2 | 0 | 0 | 0 |
Morris Claiborne | 0 | 0 | 0 | 1 |
Muhammad Wilkerson | 1 | 0 | 0 | 0 |
Steve McLendon | 1 | 0 | 1 | 0 |
Terrence Brooks | 2 | 0 | 0 | 3 |