
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STL | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 1 |
| WAS | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 0 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Adam Wainwright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Miller |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
Dakota Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dexter Fowler | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Giovanny Gallegos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison Bader | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jose Martinez | 4 | 0 | 1 | 2 | 0 | — | — | — | 0 | 1 |
Kolten Wong | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcell Ozuna | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Matt Carpenter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Wieters | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul DeJong | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Paul Goldschmidt | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Randy Arozarena | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ryan Helsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Edman | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Yadier Molina | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Yairo Muñoz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Adam Wainwright | 1.2 | 2 | 0 | 0 | 0 | 0 |
Andrew Miller | 2.0 | 1 | 0 | 0 | 0 | 3 |
Dakota Hudson | 0.1 | 5 | 7 | 4 | 1 | 0 |
Giovanny Gallegos | 2.0 | 1 | 0 | 0 | 0 | 3 |
Ryan Helsley | 2.0 | 0 | 0 | 0 | 1 | 1 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Adam Eaton | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Anthony Rendon | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Dozier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerardo Parra | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howie Kendrick | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Juan Soto | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Patrick Corbin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ryan Zimmerman | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sean Doolittle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Rainey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trea Turner | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Victor Robles | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Yan Gomes | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Daniel Hudson | 1.1 | 0 | 0 | 0 | 1 | 0 |
Patrick Corbin | 5.0 | 4 | 4 | 4 | 3 | 12 |
Sean Doolittle |
| 1.2 |
| 1 |
| 0 |
| 0 |
| 0 |
| 1 |
Tanner Rainey | 1.0 | 0 | 0 | 0 | 0 | 1 |