| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 5 | 2 |
| CWS | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 7 | 10 | 2 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Alex Avila | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 |
| 1 |
| 1 |
| 1 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 1 |
Andrew Romine | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
J.D. Martinez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Hicks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jose Iglesias | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Upton | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Miguel Cabrera | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikie Mahtook | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nick Castellanos | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Victor Martinez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Arcenio Leon Debut | 1.0 | 0 | 0 | 0 | 0 | 1 |
Jordan Zimmermann | 5.0 | 8 | 7 | 7 | 1 | 3 |
Warwick Saupold | 2.0 | 2 | 0 | 0 | 1 | 4 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
José Abreu | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Leury García | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Matt Davidson | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Melky Cabrera | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Omar Narváez | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Tim Anderson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Todd Frazier | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Willy García | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Yolmer Sánchez | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Chris Beck | 0.1 | 0 | 0 | 0 | 0 | 1 |
Dan Jennings | 0.1 | 0 | 0 | 0 | 0 | 0 |
David Robertson |
| 0.2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
Miguel González | 7.2 | 5 | 3 | 2 | 0 | 6 |