| Player | G | A | SOG | YC | RC | SV |
|---|---|---|---|---|---|---|
Yohei Takaoka | 0 | 0 | 0 | 0 | 0 | 5 |
Mathías Laborda | 0 | 0 | 0 | 1 | 0 | — |
Julian Gressel | 2 | 0 | 2 | 1 | 0 | — |
Brian White | 1 | 1 |
| Player | G | A | SOG | YC | RC | SV |
|---|---|---|---|---|---|---|
Steve Clark | 0 | 0 | 0 | 1 | 0 | 1 |
Daniel Steres | 0 | 1 | 0 | 0 | 0 | — |
| 1 |
| 0 |
| 0 |
| — |
Ryan Gauld | 1 | 1 | 2 | 0 | 0 | — |
Pedro Vite | 1 | 0 | 1 | 0 | 0 | — |
Sebastian Berhalter | 1 | 1 | 1 | 0 | 0 | — |
Sergio Córdova | 0 | 0 | 0 | 1 | 0 | — |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| — |
Franco Escobar | 0 | 0 | 1 | 0 | 0 | — |
Adalberto Carrasquilla | 0 | 1 | 0 | 1 | 0 | — |
Ibrahim Aliyu | 0 | 0 | 3 | 0 | 0 | — |
Corey Baird | 1 | 0 | 1 | 0 | 0 | — |
Amine Bassi | 1 | 0 | 1 | 0 | 0 | — |
Nelson Quiñones | 0 | 0 | 0 | 0 | 1 | — |
Thorleifur Úlfarsson | 0 | 0 | 1 | 0 | 0 | — |