| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Andrei Svechnikov | 1 | 1 | -1 | 5 | 0 |
Brent Burns | 0 | 1 | -2 | 4 | 0 |
Dmitry Orlov | 0 | 0 | -1 | 1 | 0 |
Eric Robinson | 0 | 0 | -1 | 1 | 0 |
| Player | SV | GA |
|---|---|---|
Frederik Andersen | 0 | 0 |
Pyotr Kochetkov | 18 | 4 |
| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Alex Steeves | 1 | 1 | 2 | 2 | 0 |
Auston Matthews | 1 | 0 | 1 | 2 | 0 |
Bobby McMann | 0 |
Jaccob Slavin | 1 | 0 | -1 | 4 | 0 |
Jack Roslovic | 0 | 0 | -2 | 0 | 0 |
Jackson Blake | 0 | 0 | 0 | 3 | 0 |
Jalen Chatfield | 0 | 0 | -1 | 2 | 0 |
Jesperi Kotkaniemi | 0 | 0 | 0 | 1 | 0 |
Jordan Martinook | 0 | 0 | -1 | 2 | 0 |
Jordan Staal | 0 | 1 | 0 | 1 | 0 |
Mikko Rantanen | 0 | 1 | -1 | 1 | 0 |
Sean Walker | 0 | 0 | 0 | 1 | 2 |
Sebastian Aho | 0 | 1 | -2 | 1 | 4 |
Seth Jarvis | 0 | 0 | -3 | 2 | 0 |
Shayne Gostisbehere | 1 | 1 | -1 | 4 | 0 |
Taylor Hall | 0 | 0 | 1 | 2 | 0 |
Tyson Jost | 0 | 0 | -1 | 0 | 0 |
| 0 |
| -1 |
| 3 |
| 2 |
Chris Tanev | 0 | 1 | 3 | 0 | 0 |
Conor Timmins | 0 | 0 | 1 | 1 | 2 |
David Kampf | 1 | 0 | 0 | 2 | 2 |
Jake McCabe | 0 | 0 | 3 | 0 | 0 |
John Tavares | 1 | 1 | 3 | 3 | 0 |
Matthew Knies | 0 | 0 | -1 | 1 | 0 |
Max Domi | 0 | 0 | 0 | 1 | 0 |
Mitch Marner | 0 | 0 | 0 | 2 | 0 |
Morgan Rielly | 0 | 0 | -1 | 0 | 0 |
Nick Robertson | 0 | 0 | -1 | 1 | 0 |
Oliver Ekman-Larsson | 0 | 0 | -1 | 0 | 0 |
Pontus Holmberg | 2 | 1 | 3 | 2 | 0 |
Simon Benoit | 0 | 0 | 1 | 0 | 0 |
Steven Lorentz | 0 | 1 | 1 | 1 | 0 |
William Nylander | 0 | 2 | 3 | 2 | 0 |
| Player | SV | GA |
|---|---|---|
Anthony Stolarz | 32 | 3 |
Joseph Woll | 0 | 0 |