
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Bailey Zappe | 33/47 | 422 | 6 | 0 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Adam Cofield |
| 1 |
| 1 |
| 0 |
| 1 |
Bailey Zappe | 2 | -5 | 0 | 4 |
Drew Zaubi | 1 | -3 | 0 | 0 |
Jakairi Moses | 4 | 10 | 0 | 8 |
Kye Robichaux | 11 | 67 | 1 | 15 |
Noah Whittington | 7 | 150 | 1 | 86 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Adam Cofield | 1 | 0 | 0 | 0 |
Daewood Davis | 2 | 56 | 0 | 39 |
Dalvin Smith | 2 | 45 | 0 | 33 |
Jerreth Sterns | 13 | 184 | 3 | 43 |
Joey Beljan | 4 | 2 | 1 | 5 |
Kye Robichaux | 1 | 33 | 0 | 33 |
Malachi Corley | 2 | 1 | 0 | 1 |
Mitchell Tinsley | 7 | 103 | 2 | 75 |
Noah Whittington | 1 | -2 | 0 | 0 |
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Chase Brice | 15/23 | 317 | 4 | 1 |
Jacob Huesman | 5/12 | 41 | 0 | 1 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Anderson Castle | 6 | 54 | 1 | 14 |
Camerun Peoples | 13 | 101 | 0 | 45 |
Chase Brice | 6 | -25 | 0 | 7 |
Daetrich Harrington | 12 | 71 | 0 | 15 |
Jacob Huesman |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Christan Horn | 1 | 16 | 0 | 16 |
Christian Wells | 4 | 86 | 1 | 62 |
Cooper Hodges | 1 | 0 | 0 | 0 |
| 1 |
| -4 |
| 0 |
| 0 |
Jalen Virgil | 1 | -1 | 0 | 0 |
Malik Williams | 1 | 5 | 0 | 5 |
Nate Noel | 3 | 50 | 0 | 47 |
| 1 |
| 5 |
| 0 |
| 5 |
Dalton Stroman | 1 | 10 | 0 | 10 |
Dashaun Davis | 1 | 33 | 1 | 33 |
Henry Pearson | 2 | 50 | 0 | 40 |
Jalen Virgil | 3 | 75 | 1 | 60 |
Malik Williams | 1 | 36 | 1 | 36 |
Thomas Hennigan | 5 | 47 | 0 | 25 |