| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Cooper Campbell | 11 | 2 | 0 | 0 | 1-3 | 0-1 |
Jackson Fields | 23 | 20 | 8 | 0 | 6-9 | 5-7 |
Jerrell Bellamy | 12 | 8 | 2 | 0 | 4-4 | 0-0 |
Marcus Rigsby Jr. | 26 | 2 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Avery Felts | 5 | 0 | 1 | 0 | 0-0 | 0-0 |
Derrian Ford | 18 | 4 | 3 | 0 | 1-5 | 0-4 |
| 3 |
| 4 |
| 0-8 |
| 0-4 |
Myles Rigsby | 36 | 9 | 8 | 2 | 3-8 | 0-3 |
Randarius Jones | 5 | 0 | 1 | 0 | 0-1 | 0-0 |
Tayton Conerway | 35 | 13 | 4 | 4 | 5-13 | 1-6 |
Theo Seng | 13 | 0 | 3 | 0 | 0-2 | 0-1 |
Thomas Dowd | 24 | 13 | 4 | 0 | 3-6 | 2-5 |
Victor Valdes | 15 | 4 | 1 | 1 | 0-3 | 0-1 |
| 10 |
| 6 |
| 1 |
| 0 |
| 1-2 |
| 1-2 |
Izaiyah Nelson | 31 | 14 | 14 | 1 | 6-8 | 0-0 |
Joseph Pinion | 25 | 7 | 3 | 1 | 3-10 | 1-4 |
Kobe Julien | 28 | 5 | 8 | 0 | 1-7 | 0-4 |
Rashaud Marshall | 9 | 2 | 2 | 0 | 1-2 | 0-0 |
Taryn Todd | 34 | 14 | 7 | 3 | 6-17 | 2-5 |
Terrance Ford Jr. | 40 | 18 | 4 | 5 | 6-14 | 4-7 |